NBA Playoffs 1985
Da Wikipedia, l'enciclopedia libera.
Gli NBA Playoffs 1985 si conclusero con la vittoria dei Los Angeles Lakers (campioni della Western conference) che sconfissero i campioni della Eastern Conference, i Boston Celtics.
Indice |
Squadre qualificate modifica
Eastern Conference modifica
Boston Celtics
Milwaukee Bucks
Philadelphia 76ers
Detroit Pistons
New Jersey Nets
Washington Bullets
Chicago Bulls
Cleveland Cavaliers
Western Conference modifica
Los Angeles Lakers
Denver Nuggets
Houston Rockets
Dallas Mavericks
Portland T. Blazers
Utah Jazz
San Antonio Spurs
Phoenix Suns
Tabellone modifica
| Primo turno | Semifinali di conference | Finali di conference | Finali NBA | |||||||||||||||
| 1 | L.A. Lakers | 3 | ||||||||||||||||
| 8 | Phoenix | 0 | ||||||||||||||||
| 1 | L.A. Lakers | 4 | ||||||||||||||||
| 5 | Portland | 1 | ||||||||||||||||
| 4 | Dallas | 1 | ||||||||||||||||
| 5 | Portland | 3 | ||||||||||||||||
| 1 | L.A. Lakers | 4 | ||||||||||||||||
| Western Conference | ||||||||||||||||||
| 2 | Denver | 1 | ||||||||||||||||
| 3 | Houston | 2 | ||||||||||||||||
| 6 | Utah | 3 | ||||||||||||||||
| 6 | Utah | 1 | ||||||||||||||||
| 2 | Denver | 4 | ||||||||||||||||
| 2 | Denver | 3 | ||||||||||||||||
| 7 | San Antonio | 2 | ||||||||||||||||
| W1 | L.A. Lakers | 4 | ||||||||||||||||
| E1 | Boston | 2 | ||||||||||||||||
| 1 | Boston | 3 | ||||||||||||||||
| 8 | Cleveland | 1 | ||||||||||||||||
| 1 | Boston | 4 | ||||||||||||||||
| 4 | Detroit | 2 | ||||||||||||||||
| 4 | Detroit | 3 | ||||||||||||||||
| 5 | New Jersey | 0 | ||||||||||||||||
| 1 | Boston | 4 | ||||||||||||||||
| Eastern Conference | ||||||||||||||||||
| 3 | Philadelphia | 1 | ||||||||||||||||
| 3 | Philadelphia | 3 | ||||||||||||||||
| 6 | Washington | 1 | ||||||||||||||||
| 3 | Philadelphia | 4 | ||||||||||||||||
| 2 | Milwaukee | 0 | ||||||||||||||||
| 2 | Milwaukee | 3 | ||||||||||||||||
| 7 | Chicago | 1 | ||||||||||||||||
NBA Finals 1985 modifica
Gara 1
| 27 maggio 1985 | Los Angeles Lakers |
114 – 148 |
Gara 2
| 30 maggio 1985 | Los Angeles Lakers |
109 – 102 |
Gara 3
| 2 giugno 1985 | Boston Celtics |
111 – 136 |
Gara 4
| 5 giugno 1985 | Boston Celtics |
107 – 105 |
Gara 5
| 7 giugno 1985 | Boston Celtics |
111 – 120 |
Gara 6
| 9 giugno 1985 | Los Angeles Lakers |
111 – 100 |
| Campione NBA 1985 |
|---|
Los Angeles Lakers 9º titolo |
Squadra vincitrice modifica
|










