Nuoto ai Giochi della XXIV Olimpiade
Da Wikipedia, l'enciclopedia libera.
Il nuoto alle Olimpiadi estive del 1988 di Seul fu rappresentato da 31 eventi, 15 femminili e 16 maschili.
Medagliere modifica
| Posizione | Paese | Totale | |||
|---|---|---|---|---|---|
| 1 | 11 | 8 | 9 | 28 | |
| 2 | 8 | 6 | 4 | 18 | |
| 3 | 4 | 2 | 0 | 6 | |
| 4 | 2 | 2 | 5 | 9 | |
| 5 | 1 | 1 | 1 | 3 | |
| 5 | 1 | 1 | 1 | 3 | |
| 5 | 1 | 1 | 1 | 3 | |
| 5 | 1 | 1 | 1 | 3 | |
| 9 | 1 | 0 | 0 | 1 | |
| 9 | 1 | 0 | 0 | 1 | |
| 11 | 0 | 3 | 1 | 4 | |
| 12 | 0 | 1 | 1 | 2 | |
| 12 | 0 | 1 | 1 | 2 | |
| 14 | 0 | 1 | 0 | 1 | |
| 14 | 0 | 1 | 0 | 1 | |
| 14 | 0 | 1 | 0 | 1 | |
| 14 | 0 | 1 | 0 | 1 | |
| 18 | 0 | 0 | 2 | 1 | |
| 18 | 0 | 0 | 2 | 1 | |
| 20 | 0 | 0 | 1 | 1 | |
| 20 | 0 | 0 | 1 | 1 | |
| 20 | 0 | 0 | 1 | 1 |
Finali modifica
50m stile libero modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Matt Biondi | 22.14 RM | ||
| Tom Jager | 22.36 | ||
| Gennadij Prigoda | 22.71 | ||
| 4 | Dano Halsall | 22.83 | |
| 5 | Stefan Volery | 22.84 | |
| 6 | Vladimir Tkačenko | 22.88 | |
| 7 | Frank Henter | 23.03 | |
| 8 | Andrew Baildon | 23.15 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Kristin Otto | 25.49 RO | ||
| Wenyi Yang | 25.64 | ||
| Jill Sterkel | 25.71 | ||
| Katrin Meissner | 25.71 | ||
| 5 | Leigh Fetter | 25.78 | |
| 6 | Tamara Virgi Costache | 25.80 | |
| 7 | Catherine Plewinski | 25.90 | |
| 8 | Karen van Wirdum | 26.01 |
100m stile libero modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Matt Biondi | 48.63 | ||
| Chris Jacobs | 49.08 | ||
| Stephan Caron | 49.62 | ||
| 4 | Gennadij Prigoda | 49.75 | |
| 5 | Juri Baškatov | 50.08 | |
| 6 | Andrew Baildon | 50.23 | |
| 7 | Per Johansson | 50.35 | |
| 8 | Tommy Werner | 50.54 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Kristin Otto | 54.93 | ||
| Yong Zhuang | 55.47 | ||
| Catherine Plewinski | 55.49 | ||
| 4 | Manuela Stellmach | 55.52 | |
| 5 | Silvia Poll | 55.90 | |
| 6 | Karin Brienesse | 56.15 | |
| 7 | Dara Torres | 56.25 | |
| 8 | Conny van Bentum | 56.54 |
200m stile libero modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Duncan Armstrong | 1:47.25 RM | ||
| Anders Holmertz | 1:47.89 | ||
| Matt Biondi | 1:47.99 | ||
| 4 | Artur Wojdat | 1:48.40 | |
| 5 | Michael Gross | 1:48.59 | |
| 6 | Steffen Zesner | 1:48.77 | |
| 7 | Troy Dalbey | 1:48.86 | |
| 8 | Thomas Fahrner | 1:49.19 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Heike Friedrich | 1:57.65 RO | ||
| Silvia Poll | 1:58.67 | ||
| Manuela Stellmach | 1:59.01 | ||
| 4 | Mary Wayte | 1:59.04 | |
| 5 | Natalia Trefilova | 1:59.24 | |
| 6 | Mitzi Kremer | 2:00.23 | |
| 7 | Stephanie Ortwig | 2:00.73 | |
| 8 | Cécile Prunier | 2:02.88 |
400m stile libero modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Uwe Daßler | 3:46.95 RM | ||
| Duncan Armstrong | 3:47.15 | ||
| Artur Wojdat | 3:47.34 | ||
| 4 | Matthew Cetlinski | 3:48.09 | |
| 5 | Mariusz Podkoscielny | 3:48.59 | |
| 6 | Stefan Pfeiffer | 3:49.56 | |
| 7 | Kevin Boyd | 3:50.16 | |
| 8 | Anders Holmertz | 3:51.04 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Janet Evans | 4:03.85 RM | ||
| Heike Friedrich | 4:05.94 | ||
| Anke Möhring | 4:06.62 | ||
| 4 | Tami Bruce | 4:08.16 | |
| 5 | Janelle Elford | 4:10.64 | |
| 6 | Isabelle Arnould | 4:11.73 | |
| 7 | Stephanie Ortwig | 4:13.05 | |
| 8 | Natalia Trefilova | 4:13.95 |
800m stile libero modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Janet Evans | 8:20.20 RO | ||
| Astrid Strauss | 8:22.09 | ||
| Julie McDonald | 8:22.93 | ||
| 4 | Anke Möhring | 8:23.09 | |
| 5 | Tami Bruce | 8:30.86 | |
| 6 | Janelle Elford | 8:30.94 | |
| 7 | Isabelle Arnould | 8:37.47 | |
| 8 | Antoaneta Strumenlieva | 8:41.05 |
1500m stile libero modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Vladimir Sal'nikov | 15:00.40 | ||
| Stefan Pfeiffer | 15:02.69 | ||
| Uwe Dassler | 15:06.15 | ||
| 4 | Mariusz Podkoscielny | 15:14.76 | |
| 4 | Matthew Cetlinski | 15:14.76 | |
| 6 | Rainer Henkel | 15:18.19 | |
| 7 | Kevin Boyd | 15:21.16 | |
| 8 | Darjan Petric | 15:37.12 |
100m dorso modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Daichi Suzuki | 55.05 | ||
| David Berkoff | 55.18 | ||
| Igor' Poljanskij | 55.20 | ||
| 4 | Sergej Zabolotnov | 55.37 | |
| 5 | Mark Tewksbury | 56.09 | |
| 6 | Frank Baltrusch | 56.10 | |
| 7 | Frank Hoffmeister | 56.19 | |
| 8 | Sean Murphy | 56.32 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Kristin Otto | 1:00.89 | ||
| Krisztina Egerszegi | 1:01.56 | ||
| Cornelia Sirch | 1:01.57 | ||
| 4 | Betsy Mitchell | 1:02.71 | |
| 5 | Beth Barr | 1:02.78 | |
| 6 | Silvia Poll | 1:03.34 | |
| 7 | Nicole Livingstone | 1:04.15 | |
| 8 | Marion Aizpors | 1:04.19 |
200m dorso modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Igor' Poljanskij | 1:59.37 | ||
| Frank Baltrusch | 1:59.60 | ||
| Paul Kingsman | 2:00.48 | ||
| 4 | Sergej Zabolotnov | 2:00.52 | |
| 5 | Dirk Richter | 2:01.67 | |
| 6 | Jens-Peter Berndt | 2:01.84 | |
| 7 | Daniel Veatch | 2:02.26 | |
| 8 | Rogerio Romero | 2:02.28 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Krisztina Egerszegi | 2:09.29 RO | ||
| Kathrin Zimmermann | 2:10.61 | ||
| Cornelia Sirch | 2:11.45 | ||
| 4 | Beth Barr | 2:12.39 | |
| 5 | Nicole Livingstone | 2:13.43 | |
| 6 | Andrea Hayes | 2:15.02 | |
| 7 | Jolanda de Rover | 2:15.17 | |
| 8 | Svenja Schlicht | 2:15.94 |
100m rana modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Adrian Moorhouse | 1:02.04 | ||
| Karoly Güttler | 1:02.05 | ||
| Dmitrij Volkov | 1:02.20 | ||
| 4 | Victor Davis | 1:02.38 | |
| 5 | Tamás Debnar | 1:02.50 | |
| 6 | Richard Schroeder | 1:02.55 | |
| 7 | Gianni Minervini | 1:02.93 | |
| 8 | Christian Poswiat | 1:03.43 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Tania Dangalakova | 1:07.95 RO | ||
| Antoaneta Frenkeva | 1:08.74 | ||
| Silke Hörner | 1:08.83 | ||
| 4 | Allison Higson | 1:08.86 | |
| 5 | Elena Volkova | 1:09.24 | |
| 6 | Tracey McFarlane | 1:09.60 | |
| 7 | Xiaomin Huang | 1:10.53 | |
| 8 | Annett Rex | 1:10.67 |
200m rana modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| József Szabó | 2:13.52 | ||
| Nick Gillingham | 2:14.12 | ||
| Sergio López Miró | 2:15.21 | ||
| 4 | Mike Barrowman | 2:15.45 | |
| 5 | Valerij Lozik | 2:16.16 | |
| 6 | Vadim Alekseev | 2:16.70 | |
| 7 | Jonathan Cleveland | 2:17.10 | |
| 8 | Peter Szabo | 2:17.12 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Silke Hörner | 2:26.71 RM | ||
| Xiaomin Huang | 2:27.49 | ||
| Antoaneta Frenkeva | 2:28.34 | ||
| 4 | Tania Dangalakova | 2:28.43 | |
| 5 | Ioulia Bogatcheva | 2:28.54 | |
| 6 | Ingrid Lempereur | 2:29.42 | |
| 7 | Allison Higson | 2:29.60 | |
| 8 | Manuela Dalla Valle | 2:29.86 |
100m farfalla modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Anthony Nesty | 53.00 RO | ||
| Matt Biondi | 53.01 | ||
| Andrew Jameson | 53.30 | ||
| 4 | Jon Sieben | 53.33 | |
| 5 | Michael Gross | 53.44 | |
| 6 | Jay Mortenson | 54.07 | |
| 7 | Thomas Ponting | 54.09 | |
| 8 | Vadim Jaroščuk | 54.60 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Kristin Otto | 59.00 RO | ||
| Birte Weigang | 59.45 | ||
| Hong Qian | 59.52 | ||
| 4 | Catherine Plewinski | 59.58 | |
| 5 | Janel Jorgensen | 1:00.48 | |
| 6 | Conny van Bentum | 1:00.62 | |
| 7 | Mary T Meagher | 1:00.97 | |
| 8 | Xiaohong Wang | 1:01.15 |
200m farfalla modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Michael Gross | 1:56.94 RO | ||
| Benny Nielsen | 1:58.24 | ||
| Anthony Mosse | 1:58.28 | ||
| 4 | Thomas Ponting | 1:58.91 | |
| 5 | Melvin Stewart | 1:59.19 | |
| 6 | David Wilson | 1:59.20 | |
| 7 | Jon Kelly | 1:59.48 | |
| 8 | Anthony Nesty | 2:00.80 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Kathleen Nord | 2:09.51 | ||
| Birte Weigang | 2:09.91 | ||
| Mary T. Meagher | 2:10.80 | ||
| 4 | Stela Marian Pura | 2:11.28 | |
| 5 | Trina Radke | 2:11.55 | |
| 6 | Kiyomi Takahashi | 2:11.62 | |
| 7 | Xiaohong Wang | 2:12.34 | |
| 8 | Conny van Bentum | 2:13.17 |
200m misti modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Tamás Darnyi | 2:00.17 | ||
| Patrick Kühl | 2:01.61 | ||
| Vadim Jaroščuk | 2:02.40 | ||
| 4 | Michail Zubkov | 2:02.92 | |
| 5 | Peter Bermel | 2:03.91 | |
| 6 | Robert Bruce | 2:04.34 | |
| 7 | Raik Hannemann | 2:04.82 | |
| 8 | Gary Anderson | 2:06.35 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Daniela Hunger | 2:12.59 RO | ||
| Yelena Dendeberova | 2:13.31 | ||
| Noemi Lung | 2:14.85 | ||
| 4 | Jodie Clatworthy | 2:16.31 | |
| 5 | Marianne Muis | 2:16.40 | |
| 6 | Aneta Patrascoiu | 2:16.70 | |
| 7 | Li Lin | 2:17.42 | |
| 8 | Whitney Hedgepeth | 2:17.99 |
400m misti modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Tamás Darnyi | 4:14.75 RM | ||
| David Wharton | 4.17.36 | ||
| Stefano Battistelli | 4:18.01 | ||
| 4 | Jozsef Szabo | 4:18.15 | |
| 5 | Patrick Kühl | 4:18.44 | |
| 6 | Jens-Peter Berndt | 4.21.71 | |
| 7 | Luca Sacchi | 4:23.23 | |
| 8 | Peter Bermel | 4:24.02 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Janet Evans | 4:37.66 | ||
| Noemi Lung | 4:39.46 | ||
| Daniela Hunger | 4:39.76 | ||
| 4 | Elena Dendeberova | 4:40.44 | |
| 5 | Kathleen Nord | 4:41.64 | |
| 6 | Jodie Clatworthy | 4:45.86 | |
| 7 | Li Lin | 4:47.05 | |
| 8 | Donna Procter | 4:47.51 |
4x100m stile libero modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Chris Jacobs, Troy Dalbey, Tom Jager e Matt Biondi | 3:16.53 RM | ||
| Gennadij Prigoda, Jurij Baškatov, Nikolaj Evseev e Vladimir Tkačenko | 3:18.33 | ||
| Dirk Richter, Thomas Flemming, Lars Hinneburg e Steffen Zesner | 3:19.82 | ||
| 4 | Stephan Caron, Christophe Kalfayan, Laurent Neuville e Bruno Gutzeit | 3:20.02 | |
| 5 | Per Johansson, Tommy Werner, Joakim Holmqvist e Göran Titus | 3:21.07 | |
| 6 | Michael Gross, Thomas Fahrner, Björn Zikarsky e Peter Sitt | 3:21.65 | |
| 7 | Michael Fibbens, Mark Foster, Roland Lee e Andrew Jameson | 3:21.71 | |
| 8 | Roberto Gleria, Giorgio Lamberti, Fabrizio Rampazzo e Andrea Ceccarini | 3:22.93 |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Kristin Otto, Katrin Meissner, Daniela Hunger e Manuela Stellmach | 3:40.63 RO | ||
| Marianne Muis, Mildred Muis, Conny van Bentum e Karin Brienesse | 3:43.39 | ||
| Mary Wayte, Mitzi Kremer, Laura Walker e Dara Torres | 3:44.25 | ||
| 4 | Xia Fujie, Yang Wenyi, Lou Yaping e Zhuang Yong | 3:44.69 | |
| 5 | Svetlana Kopchykova, Yelena Dendeberova, Svetlana Issakova e Natalya Trefilova | 3:44.99 | |
| 6 | Kathy Bald, Patricia Noall, Andrea Nugent e Jane Kerr | 3:46.75 | |
| 7 | Stephanie Ortwig, Marion Aizpors, Christiane Pielke e Karin Seick | 3:46.90 | |
| 8 | Gitta Jensen, Pia Sörensen, Mette Jacobsen e Annette Moldrup Jörgensen | 3:49.25 |
4x200m stile libero modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Troy Dalbey, Matt Cetlinski, Doug Gjertsen e Matt Biondi | 7:12.51 RM | ||
| Uwe Dassler, Sven Lodziewski, Thomas Flemming e Steffen Zesner | 7:13.68 | ||
| Erik Hochstein, Thomas Fahrner, Rainer Henkel e Michael Gross | 7:14.35 | ||
| 4 | Thomas Stachewicz, Ian Brown, Jason Plummer e Duncan Armstrong | 7:15.23 | |
| 5 | Roberto Gleria, Giorgio Lamberti, Massimo Trevisan e Valerio Giambalvo | 7:16.00 | |
| 6 | Anders Holmertz, Tommy Werner, Michael Söderlund e Christer Wallin | 7:19.10 | |
| 7 | Michel Pou, Franck Iacono, Olivier Fougeroud e Ludovic Depickere | 7:24.69 | |
| 8 | Turlough O'Hare, Donald Goss, Donald Haddow e Gary Vandermeulen | 7:24.91 |
4x100m misti modifica
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| David Berkoff, Rich Schroeder, Matt Biondi e Chris Jacobs | 3:36.93 RM | ||
| Mark Tewksbury, Victor Davis, Thomas Ponting e Donald Goss | 3:39.28 | ||
| Igor' Poljanskij, Dmitrij Volkov, Vadim Jaroščuk e Gennadij Prigoda | 3:39.96 | ||
| 4 | Frank Hoffmeister, Alexander Mayer, Michael Gross e Björn Zikarsky | 3:42.98 | |
| 5 | Daichi Suzuki, Hironobu Nagahata, Hiroshi Miura e Shigeo Ogata | 3:44.36 | |
| 6 | Carl Wilson, Ian McAdam, Jon Sieben e Andrew Baildon | 3:45.85 | |
| 7 | Hans Kroes, Ron Dekker, Frank Drost e Patrick Dybiona | 3:46.55 | |
| 8 | Neil Harper, Adrian Moorhouse, Andrew Jameson e Mark Foster | SQ |
| Posizione | Atleta | Paese | Tempo |
|---|---|---|---|
| Kristin Otto, Silke Hörner, Birte Weigang e Katrin Meissner | 4:03.74 RO | ||
| Beth Barr, Tracey McFarlane, Janel Jorgensen e Mary Wayte | 4:07.90 | ||
| Lori Melien, Allison Higson, Jane Kerr e Andrea Nugent | 4:10.49 | ||
| 4 | Nicole Livingstone, Lara Hooiveld, Fiona Alessandri e Karen Van Wirdum | 4:11.57 | |
| 5 | Jolanda de Rover, Linda Moes, Conny van Bentum e Karin Brienesse | 4:12.59 | |
| 6 | Bistra Gospodinova, Tania Dangalakova, Neviana Miteva e Natasha Hristova | 4:12.36 | |
| 7 | Svenja Schlicht, Britta Dahm, Gabi Rehaa e Marion Aizpors | 4:12.89 | |
| 8 | Lorenza Vigarani, Manuela Dalla Valle, Ilaria Tocchini e Silvia Persi | 4:13.85 |
|
|










