1938 Chicago Cubs season
| 1938 Chicago Cubs 1938 National League Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1938 Information | ||
| Owner(s) | Philip K. Wrigley | |
| General manager(s) | Charles Weber | |
| Manager(s) | Charlie Grimm, Gabby Hartnett | |
| Local radio | WGN (Bob Elson) WBBM (Charlie Grimm, Pat Flanagan, Val Sherman) WCFL (Hal Totten) WIND (Russ Hodges, Jimmy Dudley) WJJD (John Harrington, Jack Drees) |
|
| Previous season Next season | ||
Contents |
Regular season
Season standings
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Chicago Cubs | 89 | 63 | -- | .586 |
| Pittsburgh Pirates | 86 | 64 | 2 | .573 |
| New York Giants | 83 | 67 | 5 | .553 |
| Cincinnati Reds | 82 | 68 | 6 | .547 |
| Boston Bees | 77 | 75 | 12 | .507 |
| St. Louis Cardinals | 71 | 80 | 17.5 | .470 |
| Brooklyn Dodgers | 69 | 80 | 18.5 | .463 |
| Philadelphia Phillies | 45 | 105 | 43 | .300 |
Roster
| 1938 Chicago Cubs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Gabby Hartnett | 88 | 299 | 82 | .274 | 10 | 59 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Bill Lee | 44 | 291 | 22 | 9 | 2.66 | 121 |
| Clay Bryant | 44 | 270.1 | 19 | 11 | 3.10 | 135 |
| Tex Carleton | 33 | 167.2 | 10 | 9 | 5.42 | 80 |
| Dizzy Dean | 13 | 74.2 | 7 | 1 | 1.81 | 22 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|
1938 World Series
Game 1
October 5, 1938 at Wrigley Field in Chicago, Illinois
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 1 |
| Chicago (N) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| W: Red Ruffing (1-0) L: Bill Lee (0-1) | ||||||||||||
Game 2
October 6, 1938 at Wrigley Field in Chicago, Illinois
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 7 | 2 |
| Chicago (N) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
| W: Lefty Gomez (1-0) L: Dizzy Dean (0-1) S: Johnny Murphy (1) | ||||||||||||
| HR: NYY – Frankie Crosetti (1), Joe DiMaggio (1) | ||||||||||||
Game 3
October 8, 1938 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago (N) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
| New York (A) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | x | 5 | 7 | 2 |
| W: Monte Pearson (1-0) L: Clay Bryant (0-1) | ||||||||||||
| HR: : CHI – Joe Marty (1) NYY – Joe Gordon (1), Bill Dickey (1) | ||||||||||||
Game 4
October 9, 1938 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago (N) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
| New York (A) | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | x | 8 | 11 | 1 |
| W: Red Ruffing (2-0) L: Bill Lee (0-2) | ||||||||||||
| HR: : CHI – Ken O'Dea (1) NYY – Tommy Henrich (1) | ||||||||||||
Farm system
LEAGUE CHAMPIONS: Ponca City, Greeneville
Notes
References
- Johnson, Lloyd; Wolff, Miles, eds. (1997). The Encyclopedia of Minor League Baseball (2nd ed.). Durham, N.C.: Baseball America. ISBN 978-0-9637189-8-3.
- 1938 Chicago Cubs season at Baseball Reference
External links
- 1938: A Rockier Road
- A Pennant Made of Cheesecloth, Baseball Digest, October 1954
- When Gabby Hartnett Hit His Homer in the Gloamin, Baseball Digest, October 1978
|
|||||||||||
| Preceded by New York Giants 1937 |
National League Championship Season 1938 |
Succeeded by Cincinnati Reds 1939 |
| This article relating to a Chicago Cubs baseball season is a stub. You can help Wikipedia by expanding it. |











