1962 European Figure Skating Championships
From Wikipedia, the free encyclopedia
| 1962 European Figure Skating Championships | |
|---|---|
| Type: | ISU Championship |
| Date: | February 27th – March 3rd |
| Season: | 1962 |
| Location: | |
| Champions | |
| Men's singles: |
|
| Ladies' singles: |
|
| Pair skating: |
|
| Ice dancing: |
|
| Navigation | |
| Previous: | 1961 European Figure Skating Championships |
| Next: | 1963 European Figure Skating Championships |
The European Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which figure skaters compete for the title of European Champion.
The 1962 competitions took place from February 27 to March 3, 1962 in Geneva, Switzerland. Skaters competed in the disciplines of ladies' singles,1 men's singles,2 pair skating,3 and ice dancing.4
Contents |
Results
Men
| Rank | Name | Nation | Places |
|---|---|---|---|
| 1 | Alain Calmat | 14 | |
| 2 | Karol Divín | 15 | |
| 3 | Manfred Schnelldorfer | 25 | |
| 4 | Peter Jonas | 39 | |
| 5 | Emmerich Danzer | 50 | |
| 6 | Bodo Bockenauer | 61 | |
| 7 | Robin Jones | 61 | |
| 8 | Sepp Schönmetzler | 74 | |
| 9 | Per Kjølberg | 82 | |
| 10 | Valeri Meshkov | 89 | |
| 11 | Károly Ujlaki | 89 | |
| 12 | Malcolm Cannon | 128 | |
| 13 | Giordano Abbondati | 125 | |
| 14 | Heinrich Podhasjski | 128 | |
| 15 | Ralph Borghard | 129 | |
| 16 | Robert Dureville | 140 | |
| 17 | Fritz Keszler | 143 | |
| 18 | Alain Trouillet | 155 | |
| 19 | Markus Germann | 170 | |
| 20 | Wouter Toledo | 172 | |
| 21 | Ragnar Wikström | 189 |
Judges were
- E. Kucharz
Austria - P. Baron
France - Carla Listing
East Germany - A. Walker
West Germany - Pamela Davis
United Kingdom - P. Balázs
Hungary - E. Cattaneo
Italy - Christen Christensen
Norway - E. Kirchhofer
Switzerland
Ladies
| Rank | Name | Nation | Places |
|---|---|---|---|
| 1 | Sjoukje Dijkstra | 9 | |
| 2 | Regine Heitzer | 18 | |
| 3 | Karin Frohner | 30 | |
| 4 | Helli Sengstschmid | 43 | |
| 5 | Diana Clifton-Peach | 53 | |
| 6 | Nicole Hassler | 56 | |
| 7 | Fränzi Schmidt | 62 | |
| 8 | Jana Mrazkova | 69 | |
| 9 | Jacqueline Harbord | 71 | |
| 10 | Eva Grozajova | 84 | |
| 11 | Sandra Brugnera | 110 | |
| 12 | Gabriele Seyfert | 114 | |
| 13 | Helga Zöller | 129 | |
| 14 | Karin Dehle | 133 | |
| 15 | Ann-Margereth Frei | 133 | |
| 16 | Daniéle Giraud | 139 | |
| 17 | Alena Pokorna | 154 | |
| 18 | Inge Paul | 156 | |
| 19 | Tamara Bratus | 152 | |
| 20 | Christine van de Putte | 175 |
Judges were
- Oskar Madl
Austria - H. Hoyoux
Belgium - H. Dudova
Czechoslovakia - N. Valdes
France - E. Bauch
East Germany - Theo Klemm
West Germany - L. P. Barrajo
United Kingdom - C. Benedict-Stieber
Netherlands - Christen Christensen
Norway
Pairs
| Rank | Name | Nation | Places |
|---|---|---|---|
| 1 | Marika Kilius / Hans-Jürgen Bäumler | 15 | |
| 2 | Liudmila Belousova / Oleg Protopopov | 19 | |
| 3 | Margret Göbl / Franz Ningel | 20 | |
| 4 | Gerda Johner / Rüdi Johner | 37 | |
| 5 | Irene Müller / Hans-Georg Dallmer | 47 | |
| 6 | Brigitte Wokoeck / Heinz-Ulrich Walther | 63 | |
| 7 | Milada Kubikova / Jaroslav Votruba | 68 | |
| 8 | Diana Hinko / Bernd Henhapel | 73 | |
| 9 | Rita Blumenberg / Werner Mensching | 69 | |
| 10 | Liv Lunde / Erik Grünert | 93 | |
| 11 | Jacqueline Steiner / Jean-Pierre Külling | 97 | |
| 12 | Vera Jeffery / Peter Webb | 101 |
Judges were
- W. Malek
Austria - E. Skakala
Czechoslovakia - E. Bauch
East Germany - A. Walker
West Germany - Pamela Davis
United Kingdom - P. Balázs
Hungary - Christen Christensen
Norway - R. Steinmann
Switzerland - Tatiana Tolmacheva
Soviet Union
Ice Dancing
| Rank | Name | Nation | Places |
|---|---|---|---|
| 1 | Christiane Guhel / Jean Paul Guhel | 10 | |
| 2 | Linda Shearman / Michael Philipps | 12 | |
| 3 | Eva Romanová / Pavel Roman | 21 | |
| 4 | Mary Parry / Roy Mason | 27 | |
| 5 | Ann Cross / Francis Williams | 36 | |
| 6 | Helga Burkhardt / Hannes Burkhardt | 46 | |
| 7 | Olga Gilardi / Germano Ceccatini | 46 | |
| 8 | Marlyse Fornachon / Charly Pichard | 61 | |
| 9 | Jitka Babická / Jaromir Holan | 65 | |
| 10 | Armelle Flichy / Pierre Brun | 72 | |
| 11 | Gabriele Rauch / Rudi Matysik | 80 | |
| 12 | György Korda / Pal Vásárhelyi | 79 | |
| 13 | Christel Trebesiner / Gerald Felsinger | 85 | |
| 14 | Maria-Grazia Toncelli / Vinicio Toncelli | 95 |
Judges were
- E. Skakala
Czechoslovakia - L. Lauret
France - H. Wollersen
West Germany - Pamela Davis
United Kingdom - P. Balázs
Hungary - C. Benacchi-Bordogna
Italy - E. Kirchhofer
Switzerland
References
- ^ http://www.isu.org/vsite/vfile/page/fileurl/0,11040,4844-147123-164339-54461-0-file,00.pdf
- ^ http://www.isu.org/vsite/vfile/page/fileurl/0,11040,4844-147122-164338-54457-0-file,00.pdf
- ^ http://www.isu.org/vsite/vfile/page/fileurl/0,11040,4844-147120-164336-54459-0-file,00.pdf
- ^ http://www.isu.org/vsite/vfile/page/fileurl/0,11040,4844-147119-164335-54460-0-file,00.pdf
- Result List provided by the ISU
|
|
|||||
|
|||||











