1964 Los Angeles Angels season
| 1964 Los Angeles Angels |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1964 Information | ||
| Owner(s) | Gene Autry | |
| Manager(s) | Bill Rigney | |
| Local television | KTLA | |
| Local radio | KMPC (Buddy Blattner, Don Wells, Steve Bailey) |
|
| Previous season Next season | ||
The 1964 Los Angeles Angels season involved the Angels finishing fifth in the American League with a record of 82 wins and 80 losses, 17 games behind the AL Champion New York Yankees.
Contents |
Offseason
- December 2, 1963: Bill Kelso was drafted by the Angels from the Los Angeles Dodgers in the 1963 rule 5 draft.1
Regular season
Season standings
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 99 | 63 | .611 | -- |
| Chicago White Sox | 98 | 64 | .605 | 1 |
| Baltimore Orioles | 97 | 65 | .599 | 2 |
| Detroit Tigers | 85 | 77 | .525 | 14 |
| Los Angeles Angels | 82 | 80 | .506 | 17 |
| Cleveland Indians | 79 | 83 | .488 | 20 |
| Minnesota Twins | 79 | 83 | .488 | 20 |
| Boston Red Sox | 72 | 90 | .444 | 27 |
| Washington Senators | 62 | 100 | .383 | 37 |
| Kansas City Athletics | 57 | 105 | .352 | 42 |
Notable transactions
- April 10, 1964: Jimmy Piersall was signed as a free agent by the Angels.2
- May 15, 1964: Art Fowler was released by the Los Angeles Angels.3
Roster
| 1964 Los Angeles Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Buck Rodgers | 148 | 514 | 125 | .243 | 4 | 54 |
| 1B | Joe Adcock | 118 | 366 | 98 | .268 | 21 | 64 |
| 2B | Bobby Knoop | 162 | 486 | 105 | .216 | 7 | 38 |
| 3B | Félix Torres | 100 | 277 | 64 | .231 | 12 | 28 |
| SS | Jim Fregosi | 147 | 505 | 140 | .277 | 18 | 72 |
| LF | Ed Kirkpatrick | 75 | 219 | 53 | .242 | 2 | 22 |
| CF | Bob Perry | 70 | 221 | 61 | .276 | 3 | 16 |
| RF | Lou Clinton | 91 | 306 | 76 | .248 | 9 | 38 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Willie Smith | 118 | 359 | 108 | .301 | 11 | 51 |
| Albie Pearson | 107 | 265 | 59 | .223 | 2 | 16 |
| Jimmy Piersall | 87 | 255 | 80 | .314 | 2 | 13 |
| Vic Power | 68 | 221 | 55 | .249 | 3 | 13 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Dean Chance | 46 | 278.1 | 20 | 9 | 1.65 | 207 |
| Fred Newman | 32 | 190 | 13 | 10 | 2.75 | 83 |
| Bo Belinsky | 23 | 135.1 | 9 | 8 | 2.86 | 91 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Barry Latman | 40 | 138 | 6 | 10 | 3.85 | 81 |
| Ken McBride | 29 | 116.1 | 4 | 13 | 5.26 | 66 |
| George Brunet | 10 | 42.1 | 2 | 2 | 3.61 | 36 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Bob Lee | 64 | 6 | 5 | 19 | 1.51 | 111 |
| Bob Duliba | 58 | 6 | 4 | 9 | 3.59 | 33 |
| Bill Kelso | 10 | 2 | 0 | 0 | 2.28 | 21 |
| Art Fowler | 4 | 0 | 2 | 1 | 10.29 | 5 |
| Paul Foytack | 2 | 0 | 1 | 0 | 15.43 | 1 |
Farm system
Notes
References
- 1964 Los Angeles Angels team page at Baseball Reference
- 1964 Los Angeles Angels team page at www.baseball-almanac.com
- Johnson, Lloyd; Wolff, Miles, eds. (1997). The Encyclopedia of Minor League Baseball (2nd ed.). Durham, N.C.: Baseball America. ISBN 978-0-9637189-8-3.
|
|||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article relating to a baseball season is a stub. You can help Wikipedia by expanding it. |











