1971 San Francisco Giants season
| 1971 San Francisco Giants 1971 National League West Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1971 information | ||
| Owner(s) | Horace Stoneham | |
| General manager(s) | Jerry Donovan | |
| Manager(s) | Charlie Fox | |
| Local television | KTVU (Russ Hodges, Lon Simmons, Bill Thompson) |
|
| Local radio | KSFO (Russ Hodges, Lon Simmons, Bill Thompson) |
|
| Previous season Next season | ||
Contents |
Offseason
- December 30, 1970: Ron Hunt was traded by the Giants to the Montreal Expos for Dave McDonald.1
Regular season
- The Giants battled their arch rival, the Los Angeles Dodgers, throughout the season for the NL West Division lead. The Giants led by 8.5 games on September 1. In mid September the Dodgers won 8 in a row, including 5 over the Giants to narrow the gap to one game. On the final day of the season, rookie Dave Kingman homered, leading the Giants to a win over the San Diego Padres to take the division crown, allowing Juan Marichal, Willie Mays, and Willie McCovey to play in the post season for the last time together.
- September 5, 1971: In a game against the Giants, J.R. Richard of the Houston Sstros struck out 15 batters in his very first game, tying a Major League record first set by Karl Spooner.2
Season standings
| NL West | W | L | GB | Pct. |
|---|---|---|---|---|
| San Francisco Giants | 90 | 72 | -- | .556 |
| Los Angeles Dodgers | 89 | 73 | 1 | .549 |
| Atlanta Braves | 82 | 80 | 8 | .506 |
| Cincinnati Reds | 79 | 83 | 11 | .488 |
| Houston Astros | 79 | 83 | 11 | .488 |
| San Diego Padres | 61 | 100 | 28.5 | .379 |
Opening Day lineup
Notable transactions
- May 29, 1971: George Foster was traded by the Giants to the Cincinnati Reds for Frank Duffy and Vern Geishert.3
- June 1, 1971: Bob Heise was traded by the Giants to the Milwaukee Brewers for Floyd Wicker.4
- June 8, 1971: 1971 Major League Baseball Draft
- Frank Riccelli was drafted by the Giants in the 1st round (18th pick).5
- Willie Prall was drafted by the Giants in the 3rd round.6
Roster
| 1971 San Francisco Giants | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Player stats
| = Indicates team leader |
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; R = Runs scored; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
| Pos | Player | G | AB | R | H | Avg. | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|
| C | Dick Dietz | 142 | 453 | 58 | 114 | .252 | 19 | 72 | 1 |
| 1B | Willie McCovey | 105 | 329 | 45 | 91 | .277 | 18 | 70 | 0 |
| 2B | Tito Fuentes | 152 | 630 | 63 | 172 | .273 | 4 | 52 | 12 |
| 3B | Al Gallagher | 136 | 429 | 47 | 119 | .277 | 5 | 57 | 2 |
| SS | Chris Speier | 157 | 601 | 74 | 141 | .235 | 8 | 46 | 4 |
| LF | Ken Henderson | 141 | 504 | 80 | 133 | .264 | 15 | 65 | 18 |
| CF | Willie Mays | 136 | 417 | 82 | 113 | .271 | 18 | 61 | 23 |
| RF | Bobby Bonds | 155 | 619 | 110 | 178 | .288 | 33 | 102 | 26 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| George Foster | 36 | 105 | 28 | .267 | 3 | 8 |
| Fran Healy | 47 | 93 | 26 | .280 | 2 | 11 |
| Bernie Williams | 35 | 73 | 13 | .178 | 1 | 5 |
| Frank Duffy | 21 | 28 | 5 | .179 | 0 | 2 |
| Dave Kingman | 41 | 115 | 24 | .278 | 6 | 24 |
| Floyd Wicker | 9 | 21 | 3 | .143 | 0 | 1 |
| Jim Howarth | 7 | 13 | 3 | .231 | 0 | 2 |
| Bob Heise | 13 | 11 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Gaylord Perry | 37 | 280 | 16 | 12 | 2.76 | 158 |
| Juan Marichal | 37 | 279 | 18 | 11 | 2.94 | 159 |
| Ron Bryant | 27 | 140 | 7 | 10 | 3.79 | 79 |
| Steve Stone | 24 | 110.2 | 5 | 9 | 4.16 | 63 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| John Cumberland | 45 | 185 | 9 | 6 | 2.92 | 65 |
| Don Carrithers | 22 | 80.1 | 5 | 3 | 4.03 | 41 |
| Rich Robertson | 23 | 61 | 2 | 2 | 4.57 | 32 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Jerry Johnson | 67 | 12 | 9 | 18 | 2.97 | 85 |
| Steve Hamilton | 39 | 2 | 2 | 4 | 3.02 | 38 |
| Jim Barr | 17 | 1 | 1 | 0 | 3.57 | 16 |
National League Championship Series
The Pittsburgh Pirates win the series, 3-1, over the Giants.
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Pittsburgh - 4, San Francisco - 5 | October 2 | Candlestick Park | 40,977 |
| 2 | Pittsburgh - 9, San Francisco - 4 | October 3 | Candlestick Park | 42,562 |
| 3 | San Francisco - 1, Pittsburgh - 2 | October 5 | Three Rivers Stadium | 38,322 |
| 4 | San Francisco - 5, Pittsburgh - 9 | October 6 | Three Rivers Stadium | 35,487 |
Award winners
Farm system
LEAGUE CHAMPIONS: Great Falls8
References
- ^ Ron Hunt page at Baseball Reference
- ^ Seidel, Jeff (June 9, 2010). "K street: Strasburg racks up the strikeouts". MLB.com. Retrieved June 13, 2010.
- ^ George Foster page at Baseball Reference
- ^ Floyd Wicker page at Baseball Reference
- ^ Frank Riccelli page at Baseball Reference
- ^ Willie Prall page at Baseball Reference
- ^ http://www.baseball-reference.com/teams/SFG/1971.shtml
- ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, N.C.: Baseball America, 1997 and 2007
External links
- 1971 San Francisco Giants team page at Baseball Reference
- 1971 San Francisco Giants team page at Baseball Almanac
|
||||||||||||||||||||
| Preceded by Cincinnati Reds 1970 |
NL West Championship Season 1971 |
Succeeded by Cincinnati Reds 1972 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











