1984 NBA All-Star Game
From Wikipedia, the free encyclopedia
|
||||||||||||||||||||||
| Date | January 29, 1984 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena | McNichols Sports Arena | |||||||||||||||||||||
| City | Denver, CO | |||||||||||||||||||||
| MVP | Isiah Thomas | |||||||||||||||||||||
| Referees | Earl Strom and John Vanak | |||||||||||||||||||||
| Attendance | 17,500 | |||||||||||||||||||||
| Network | CBS | |||||||||||||||||||||
| Announcers | Dick Stockton, Tom Heinsohn | |||||||||||||||||||||
| NBA All-Star Game | ||||||||||||||||||||||
|
||||||||||||||||||||||
The 34th National Basketball Association All-Star Game was played on January 29, 1984 at McNichols Sports Arena in Denver, Colorado.
Rosters
Score by Periods
| Score by Periods: | 1 | 2 | 3 | 4 | OT | Final |
| East | 32 | 30 | 37 | 33 | 22 | 154 |
| West | 40 | 36 | 31 | 25 | 13 | 145 |
- Halftime— West, 76-62
- Third Quarter— East, 107-99
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| This basketball-related article is a stub. You can help Wikipedia by expanding it. |











