2005 Men's European Volleyball Championship
From Wikipedia, the free encyclopedia
The 24th Men's European Volleyball Championship was the first continental volleyball competition hosted by two nations – Serbia and Montenegro and Italy, namely in their respective capitals, Belgrade and Rome. Championship took place from September 2 to September 11, 2005.
Contents |
Qualification
For more details on this topic, see 2005 Men's European Volleyball Championship Qualification.
Teams
Preliminary competitions consisted of two groups with six teams each, based in Rome and Belgrade, with first two teams from each groups progressing to semi-finals.
|
|
Preliminary round
Group A
| Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 5 | 5 | 0 | 485 | 444 | 1.092 | 15 | 5 | 3.000 | |
| 2. | 9 | 5 | 4 | 1 | 453 | 370 | 1.224 | 13 | 4 | 3.250 | |
| 3. | 8 | 5 | 3 | 2 | 413 | 387 | 1.067 | 10 | 7 | 1.429 | |
| 4. | 7 | 5 | 2 | 3 | 427 | 442 | 0.966 | 9 | 9 | 1.000 | |
| 5. | 6 | 5 | 1 | 4 | 409 | 458 | 0.893 | 6 | 14 | 0.429 | |
| 6. | 5 | 5 | 0 | 5 | 380 | 426 | 0.892 | 3 | 15 | 0.200 |
| September 3, 2005 | ||||
| Poland | 3-0 | Croatia | PalaLottomatica | 15:30 |
| Italy | 3-0 | Portugal | PalaLottomatica | 18:00 |
| Ukraine | 0-3 | Russia | PalaLottomatica | 21:00 |
| September 4, 2005 | ||||
| Portugal | 2-3 | Croatia | PalaLottomatica | 15:30 |
| Italy | 3-0 | Ukraine | PalaLottomatica | 18:00 |
| Poland | 1-3 | Russia | PalaLottomatica | 21:00 |
| September 5, 2005 | ||||
| Ukraine | 2-3 | Portugal | PalaLottomatica | 15:30 |
| Italy | 3-0 | Poland | PalaLottomatica | 18:00 |
| Croatia | 2-3 | Russia | PalaLottomatica | 21:00 |
| September 7, 2005 | ||||
| Poland | 3-1 | Ukraine | PalaLottomatica | 15:30 |
| Russia | 3-1 | Portugal | PalaLottomatica | 18:00 |
| Italy | 3-1 | Croatia | PalaLottomatica | 21:00 |
| September 8, 2005 | ||||
| Poland | 3-0 | Portugal | PalaLottomatica | 15:30 |
| Croatia | 3-0 | Ukraine | PalaLottomatica | 18:00 |
| Italy | 1-3 | Russia | PalaLottomatica | 21:00 |
Group B
| Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 5 | 5 | 0 | 432 | 358 | 1.207 | 15 | 3 | 5.000 | |
| 2. | 8 | 5 | 3 | 2 | 458 | 469 | 0.997 | 11 | 10 | 1.100 | |
| 3. | 8 | 5 | 3 | 2 | 472 | 482 | 0.979 | 10 | 11 | 0.909 | |
| 4. | 7 | 5 | 2 | 3 | 491 | 488 | 1.006 | 12 | 10 | 1.200 | |
| 5. | 7 | 5 | 2 | 3 | 425 | 431 | 0.986 | 8 | 11 | 0.727 | |
| 6. | 5 | 5 | 0 | 5 | 391 | 441 | 0.887 | 4 | 15 | 0.267 |
| September 2, 2005 | ||||
| Greece | 3-2 | Netherlands | Belgrade Arena | 15:30 |
| France | 3-0 | Czech Republic | Belgrade Arena | 18:00 |
| Spain | 0-3 | Serbia and Montenegro | Belgrade Arena | 21:00 |
| September 3, 2005 | ||||
| Netherlands | 1-3 | France | Belgrade Arena | 15:30 |
| Spain | 3-1 | Greece | Belgrade Arena | 18:00 |
| Czech Republic | 1-3 | Serbia and Montenegro | Belgrade Arena | 21:00 |
| September 4, 2005 | ||||
| France | 2-3 | Spain | Belgrade Arena | 15:30 |
| Czech Republic | 3-0 | Netherlands | Belgrade Arena | 18:00 |
| Greece | 0-3 | Serbia and Montenegro | Belgrade Arena | 21:00 |
| September 6, 2005 | ||||
| Spain | 2-3 | Czech Republic | Belgrade Arena | 15:30 |
| Serbia and Montenegro | 3-0 | Netherlands | Belgrade Arena | 18:00 |
| France | 3-2 | Greece | Belgrade Arena | 21:00 |
| September 7, 2005 | ||||
| Netherlands | 1-3 | Spain | Belgrade Arena | 15:30 |
| Czech Republic | 1-3 | Greece | Belgrade Arena | 18:00 |
| France | 2-3 | Serbia and Montenegro | Belgrade Arena | 21:00 |
Semi-finals
| This section is empty. You can help by adding to it. (June 2010) |
Final round
| Semi Finals | Final | ||||||
| 2005-09-10 – Rome | |||||||
| |
3 | ||||||
| |
2 | ||||||
| 2005-09-11 – Rome | |||||||
| |
3 | ||||||
| |
2 | ||||||
| 3rd place | |||||||
| 2005-09-10 – Rome | 2005-09-11 – Rome | ||||||
| |
3 | |
0 | ||||
| |
2 | |
3 | ||||
| September 10, 2005 | ||||
| Russia | 3-2 | Spain | PalaLottomatica | 18:00 |
| Italy | 3-2 | Serbia and Montenegro | PalaLottomatica | 21:00 |
Finals
| September 11, 2005 | ||||
| 3°/4° place | ||||
| Serbia and Montenegro | 3-0 | Spain | PalaLottomatica | 18:00 |
| 1°/2° place | ||||
| Italy | 3-2 | Russia | PalaLottomatica | 21:00 |
Final ranking
|
Head Coach: Gian Paolo Montali. |
Individual awards
- MVP:
Alberto Cisolla (ITA)
- Best Server:
Ivan Miljković (SCG)
- Best Libero:
Mirko Corsano (ITA)
- Best Setter:
Nikola Grbić (SCG)
- Best Spiker:
Israel Rodriguez (ESP)
- Best Blocker:
Luigi Mastrangelo (ITA)
- Best Receiver:
Pavel Abramov (RUS)
References
|
||||||||











