2007–08 HockeyAllsvenskan season

From Wikipedia, the free encyclopedia
Jump to: navigation, search

The 2007–08 HockeyAllsvenskan season was the third season of the HockeyAllsvenskan, the second level of ice hockey in Sweden. 16 teams participated in the league, and the top four qualified for the Kvalserien, with the opportunity to be promoted to the Elitserien.

Contents

Regular season

Club GP W OTW T OTL L GF GA Pts
1. Leksands IF 45 33 3 2 1 6 190 88 108
2. Malmö Redhawks 45 31 1 2 4 7 178 97 101
3. Rögle BK 45 26 4 2 2 11 150 107 90
4. IF Björklöven 45 26 2 3 1 13 137 103 86
5. VIK Västerås HK 45 24 1 2 4 14 143 110 80
6. Växjö Lakers Hockey 45 20 4 5 1 15 133 109 74
7. Borås HC 45 16 5 4 3 17 131 144 65
8. IK Oskarshamn 45 16 6 2 1 20 138 131 63
9. Bofors IK 45 17 3 4 2 19 135 128 63
10. AIK Solna 45 17 3 2 1 22 129 142 60
11. Nybro IF 45 15 3 0 3 24 117 163 54
12. Almtuna IS 45 13 2 6 3 21 100 142 52
13. Nyköpings HK 45 14 1 3 4 23 139 152 51
14. IF Sundsvall 45 12 2 4 5 22 98 133 49
15. Huddinge IK 45 12 0 3 3 27 99 151 42
16. Hammarby IF 45 4 1 2 3 35 93 210 19

Playoffs

First round

Second round

Kvalserien

Relegation round

Club GP W OTW T OTL L GF GA Pts
1. IF Troja-Ljungby 8 5 0 2 0 1 33 16 17
2. Mariestads BoIS 8 5 0 1 0 2 27 28 16
3. Huddinge IK 8 3 0 1 0 4 21 25 10
4. Väsby IK 8 2 0 1 1 4 26 28 8
5. Asplöven HC 8 0 1 3 0 4 18 28 5

External links