2012 Milwaukee IndyFest
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. (June 2012) |
| Race details | ||
|---|---|---|
| 8th Round of the 2012 IndyCar Series season | ||
| Date | June 16, 2012 | |
| Official name | Milwaukee IndyFest | |
| Location | The Milwaukee Mile | |
| Course | Permanent racing facility 1.015 mi / 1.633 km |
|
| Distance | 225 laps, 228.38 mi / 367.542 km | |
| Weather | Rain/Sun | |
| Pole position | ||
| Driver | Chip Ganassi Racing | |
| Time | 43.3100 sec (2-lap) | |
| Fastest lap | ||
| Driver | Andretti Autosport | |
| Time | 159.293 mph (256.357 km/h) (on lap 205 of 225) | |
| Podium | ||
| First | Andretti Autosport | |
| Second | KV Racing Technology | |
| Third | Andretti Autosport | |
The 2012 Milwaukee IndyFest Presented by XYQ was the eighth round of the 2012 IndyCar Series season. It took place on Saturday, June 16, 2012 at the 1.015-mile (1.633 km) Milwaukee Mile, in West Allis, Wisconsin.
Contents |
Classification
Starting grid
| Row | Inside | Outside | ||
|---|---|---|---|---|
| 1 | 10 | 28 | ||
| 2 | 8 | 3 | ||
| 3 | 5 | 11 | ||
| 4 | 77 | 27 | ||
| 5 | 26 | 4 | ||
| 6 | 38 | 18 | ||
| 7 | 98 | 12 | ||
| 8 | 6 | 19 | ||
| 9 | 67 | 83 | ||
| 10 | 2 | 22 | ||
| 11 | 9 | 20 | ||
| 12 | 78 | 15 | ||
| 13 | 14 | |||
|
† Wilson, Power, Newgarden, Briscoe, Dixon, Sato and Conway penalised 10 places for changing engine
|
||||
Race results
- Notes
1 Points include 1 point for pole position and 2 points for most laps led.
Standings after the race
|
|
References
External links
| Previous race: 2012 Firestone 550 |
IndyCar Series 2012 season |
Next race: 2012 Iowa Corn Indy 250 |
|
|
||
| Previous race: 2011 Milwaukee 225 |
Milwaukee IndyFest | Next race: 2013 Milwaukee IndyFest |











