Andriy Vorobey
Vorobey in 2011 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Andriy Oleksiyovych Vorobey | ||
| Date of birth | 29 November 1978 | ||
| Place of birth | Donetsk, Soviet Union | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Helios Kharkiv | ||
| Number | 11 | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1997–2007 | Shakhtar | 219 | (80) |
| 2007–2009 | Dnipro | 47 | (12) |
| 2009–2010 | Arsenal Kyiv | 23 | (9) |
| 2010– | Metalist Kharkiv | 26 | (4) |
| 2013– | → Helios Kharkiv (loan) | 0 | (0) |
| National team | |||
| 2000–2008 | Ukraine | 68 | (9) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 22 April 2013. † Appearances (Goals). |
|||
Andriy Oleksiyovych Vorobey (Ukrainian: Андрій Олексійович Воробей; born 29 November 1978 in Donetsk, Ukraine) is a Ukrainian footballer who currently plays as a striker for Helios Kharkiv on loan from Metalist Kharkiv. When he performs on the national team, he plays as a support striker.
Contents |
Career
Shakhtar Donetsk
Vorobey started his career in Shakhtar Donetsk in 1994. He was promoted to the senior team in 1997. In the 2000–01 season Vorobey was the leading scorer with 21 goals. He amassed 79 goals in 209 matches in the Ukrainian Premier League playing for Shakhtar Donetsk. His total career for the Shakhtar senior team lasted ten years.
Dnipro
Vorobey signed a three-year contract with FC Dnipro Dnipropetrovsk on 17 June 2007. He scored his first goal in European Competition for FC Dnipro Dnipropetrovsk in the 2007–08 UEFA Cup, in a 1–1 draw with Aberdeen, however Dnipro were eliminated by Aberdeen on the away goal rule.
Metalist
On 28 May 2010 it was officially announced that Vorobey had signed a two-year contract at Metalist.
International career
Vorobey has been on the Ukraine national football team since 2000. Notably, he was on Ukraine's FIFA World Cup 2006 squad, where Ukraine got to the quarterfinals.
Vorobey is also well known for being the fourth top scorer of the Ukraine national football team. Along with now-retired Andriy Husin, Vorobey has scored 9 goals in the international arena. The people ahead of him are Andriy Shevchenko with 46 goals for the team, and Serhiy Rebrov, with 15 goals for the team, and Serhiy Nazarenko with 12 goals for the team .
His last goal for Ukraine was in the UEFA Euro 2008 Qualifying match against Faroe Islands, which Ukraine won 5–0. Vorobey scored the last goal of the match in the 64th minute.1
Statistics
Club
| Club | Season | League | Cup | Europe | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ukraine | League | Ukrainian Cup | Europe | Super Cup | Total | ||||||
| Shakhtar | 1997–98 | 9 | 0 | 2 | 0 | 1 | 0 | – | 12 | 0 | |
| 1998–99 | 18 | 11 | 4 | 2 | 3 | 0 | – | 25 | 13 | ||
| 1999–00 | 24 | 15 | 2 | 0 | 2 | 0 | – | 28 | 15 | ||
| 2000–01 | 24 | 21 | 5 | 6 | 12 | 7 | – | 41 | 34 | ||
| 2001–02 | 25 | 9 | 6 | 5 | 6 | 2 | – | 37 | 16 | ||
| 2002–03 | 29 | 8 | 6 | 5 | 4 | 1 | – | 39 | 14 | ||
| 2003–04 | 29 | 9 | 5 | 2 | 6 | 0 | – | 40 | 11 | ||
| 2004–05 | 29 | 4 | 6 | 1 | 13 | 1 | 1 | 0 | 49 | 6 | |
| 2005–06 | 16 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 22 | 2 | |
| 2006–07 | 16 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 26 | 3 | |
| Total | 219 | 80 | 44 | 22 | 54 | 12 | 2 | 0 | 319 | 114 | |
| Dnipro | 2007–08 | 26 | 7 | 1 | 0 | 3 | 1 | – | 30 | 8 | |
| 2008–09 | 21 | 5 | 1 | 0 | 2 | 0 | – | 24 | 5 | ||
| Total | 47 | 12 | 2 | 0 | 5 | 1 | — | 54 | 13 | ||
| Arsenal Kyiv | 2009–10 | 23 | 9 | 1 | 0 | – | – | 24 | 9 | ||
| Total | 23 | 9 | 1 | 0 | — | — | 24 | 9 | |||
| Metalist Kharkiv | 2010–11 | 20 | 4 | 1 | 0 | 8 | 0 | – | 29 | 4 | |
| 2011–12 | 5 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | ||
| 2012–13 | 1 | 0 | 1 | 1 | 0 | 0 | – | 2 | 1 | ||
| Total | 26 | 4 | 2 | 1 | 8 | 0 | — | 36 | 5 | ||
| Career totals | 315 | 105 | 49 | 23 | 67 | 13 | 2 | 0 | 433 | 141 | |
International
| Ukraine national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2000 | 5 | 0 |
| 2001 | 12 | 4 |
| 2002 | 9 | 1 |
| 2003 | 9 | 0 |
| 2004 | 6 | 0 |
| 2005 | 6 | 0 |
| 2006 | 13 | 3 |
| 2007 | 6 | 1 |
| 2008 | 2 | 0 |
| Total | 68 | 9 |
Honours
- Shakhtar Donetsk
- Ukrainian Premier League (3): 2001–02, 2004–05, 2005–06
- Ukrainian Cup (3): 2000–01, 2001–02, 2003–04
- Ukrainian Super Cup (1): 2005
References
- ^ "Ukraine rout lifts spirits in Kiev". UEFA.com. 17 October 2007. Retrieved 26 October 2012.
- ^ "Andriy Vorobey career Statistics". Football Database.eu. Retrieved 26 October 2012.
- ^ "Andriy Vorobey Europe stats". Uefa.com. Retrieved 26 October 2012.
- ^ "Andriy Vorobey – International Appearances". RSSSF. Retrieved 26 October 2012.
External links
| Wikimedia Commons has media related to: Andriy Vorobey |
|
|||||
|
|||||||











