Bölcske
From Wikipedia, the free encyclopedia
| Bölcske | ||
|---|---|---|
|
||
|
|
||
| Coordinates: 46°44′28″N 18°57′36″E / 46.741°N 18.960°E | ||
| Country | Hungary | |
| Region | Southern Transdanubia | |
| County | Tolna | |
| Subregion | Paksi | |
| Rank | Village | |
| KSH code | 065581 | |
| Area1 | ||
| • Total | 58.78 km2 (22.70 sq mi) | |
| Population (1 January 2008)1 | ||
| • Total | 2,904 | |
| • Density | 49/km2 (130/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 7025 | |
| Area code | +36 75 | |
| Website | www.bolcske.hu | |
Bölcske is a village in Tolna County, Hungary.
References
- ^ a b c Bölcske at the Hungarian Central Statistical Office (Hungarian). 1 January 2008
Coordinates: 46°44′N 18°58′E / 46.733°N 18.967°E
| This Tolna location article is a stub. You can help Wikipedia by expanding it. |











