Boston Militia
| Boston Militia | |
|---|---|
| Founded | 2007 |
| League | IWFL (2008-2010) WFA (2011-present) |
| Team history | Boston Militia (2008-present) |
| Stadium | Dilboy Stadium, Somerville High School |
| Based in | Somerville, Massachusetts |
| Team colors | Red, black, white |
| President | Ernie Boch, Jr. |
| Head coach | Derrick Beasley |
| Championships | 2 (2010 IWFL, 2011 WFA) |
| Division titles | 4 (IWFL: 2009, 2010; WFA: 2011, 2012) |
The Boston Militia are a women's full contact football team in the Women's Football Alliance, of which they are the current defending champions. Based in Boston, Massachusetts, the Militia plays its home games at Dilboy Stadium in nearby Somerville.
The Militia played in the Independent Women's Football League from 2008 until 2010 (the latter of which saw them win the IWFL championship)
Contents |
History
2008 - A Season of Firsts
In the inaugural season of 2008, the Militia finished with an 6-2 regular season record in the Independent Women's Football League (IWFL).
2009
2009 proved to be a strong season for the Militia going undefeated with a 8-0 regular season record. That regular season record sent the Militia to the Divisional Playoffs to play the then-defending champion Dallas Diamonds. A formidable Militia team beat the Diamonds 34-14 and sent the Militia to the Conference Championship where they played and lost to the D.C. Divas 21-27.
2010
2010 was the best season to date for the Boston Militia going 8-0 in the regular season. An undefeated regular season sent the Militia into the Divisional playoffs versus the New York Sharks, where they won 26-6. The win against the Sharks put the Militia into the Eastern Conference Championship where they played and soundly beat the D.C. Divas 28-0 to become the Eastern Conference Champs and earn a spot in the IWFL World Championship game. The Militia defeated the Sacramento Sirens 39-7 on July 24, 2010 to win the IWFL World Championship.
2011
For the 2011 season, the Militia joined the Women's Football Alliance (WFA). Picking up right where they left off in the IWFL, the Militia, who finished the regular season at 7-1, once again won the division title. The Militia won their way through the playoffs to the championship game, beating previously undefeated San Diego Surge 34-19 for the 2011 WFA title.1
Season-by-season
Note: W = Wins, L = Losses, T = Ties
| Season | W | L | T | Finish | Playoff results |
|---|---|---|---|---|---|
| Boston Militia (IWFL) | |||||
| 2008 | 6 | 2 | 0 | T-2nd Tier 1 Eastern North Atlantic | -- |
| 2009 | 8 | 0 | 0 | 1st Tier 1 Eastern North Atlantic | Won Eastern Conference Semifinal (Dallas) Lost Eastern Conference Championship (D.C.) |
| 2010 | 8 | 0 | 0 | 1st Tier 1 Eastern Northeast | Won Eastern Conference Semifinal (New York) Won Eastern Conference Championship (D.C.) Won IWFL World Championship (Sacramento) |
| Boston Militia (WFA) | |||||
| 2011 | 7 | 1 | 0 | 1st National North | Won National Conference Quarterfinal (D.C.) Won National Conference Semifinal (Chicago) Won National Conference Championship (Indy) Won WFA National Championship (San Diego) |
| 2012 | 8 | 0 | 0 | 1st National Division 2 | Won National Conference Quarterfinal (New York) Won National Conference Semifinal (D.C.) Lost National Conference Championship (Chicago) |
| Totals | 47 | 5 | 0 | (including playoffs) | |
* = Current Standing
Roster
|
Boston Militia roster
|
||||||
|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
|
Offensive Line
Defensive Line
Linebackers
|
Defensive Backs
Special Teams
Multiple Positions
|
Injured Reserve
Exempt List
Practice Squad
|
|||
Standings
2011
| 2011 North Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | DIV | GB | STK | |
| y-Boston Militia | 7 | 1 | 0 | 0.875 | 364 | 72 | 5-0 | --- | W7 |
| New York Sharks | 5 | 3 | 0 | 0.625 | 212 | 177 | 3-2 | 2.0 | L1 |
| Northeastern Nitro | 4 | 4 | 0 | 0.500 | 46 | 243 | 2-3 | 3.0 | L1 |
| New England Nightmare | 0 | 8 | 0 | 0.000 | 28 | 264 | 0-5 | 7.0 | L8 |
2012
| 2012 Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | DIV | GB | STK | |
| Boston Militia | 8 | 0 | 0 | 1.000 | 412 | 50 | 4-0 | --- | W8 |
| New York Sharks | 4 | 4 | 0 | 0.500 | 172 | 223 | 2-2 | 4 | L1 |
| Philadelphia Liberty Belles | 2 | 6 | 0 | 0.250 | 23 | 247 | 0-4 | 6 | L1 |
Season schedules
2008
| Date | Opponent | Home/Away | Result |
|---|---|---|---|
| April 12 | D.C. Divas | Home | Won 27-22 |
| April 26 | Pittsburgh Passion | Away | Lost 8-34 |
| May 3 | Central PA Vipers | Away | Won 48-0 |
| May 10 | New York Sharks | Home | Lost 24-25 |
| May 17 | New York Sharks | Away | Won 28-14 |
| May 31 | Manchester Freedom | Home | Won 38-7 |
| June 7 | Montreal Blitz | Home | Won 30-20 |
| June 14 | Baltimore Nighthawks | Away | Won 28-6 |
2009
| Date | Opponent | Home/Away | Result |
|---|---|---|---|
| April 18 | Manchester Freedom | Home | Won 42-0 |
| April 25 | New York Sharks | Away | Won 21-7 |
| May 2 | Connecticut Crushers | Home | Won 47-0 |
| May 9 | Montreal Blitz | Away | Won 39-0 |
| May 16 | Philadelphia Firebirds | Home | Won 60-0 |
| May 30 | Baltimore Nighthawks | Away | Won 68-0 |
| June 6 | New York Nemesis | Home | Won 49-12 |
| June 13 | New England Intensity | Away | Won 60-0 |
| June 27 | Dallas Diamonds (Eastern Conference Semifinal) | Home | Won 34-14 |
| July 11 | D.C. Divas (Eastern Conference Championship) | Home | Lost 21-27 |
2010
| Date | Opponent | Home/Away | Result |
|---|---|---|---|
| April 3 | New York Nemesis | Away | Won 56-6 |
| April 10 | Connecticut Crushers | Home | Won 59-10 |
| April 24 | Pittsburgh Passion | Home | Won 27-0 |
| May 1 | D.C. Divas | Away | Won 42-35 |
| May 8 | New York Nemesis | Away | Won 40-0 |
| May 15 | New York Sharks | Home | Won 31-0 |
| May 22 | Philadelphia Firebirds | Away | Won 1-0** |
| June 5 | D.C. Divas | Home | Won 52-36 |
| June 12 | New York Sharks (Northeast Division Championship) | Home | Won 35-7 |
| July 10 | D.C. Divas (Eastern Conference Championship) | Home | Won 28-0 |
| July 24 | Sacramento Sirens (World Championship) | Neutral (Round Rock, TX) | Won 39-7 |
** = Won by Forfeit
2011
| Date | Opponent | Home/Away | Result |
|---|---|---|---|
| April 2 | D.C. Divas | Away | Lost 20-35 |
| April 16 | New York Sharks | Home | Won 28-7 |
| April 30 | Northeastern Nitro | Home | Won 72-0 |
| May 7 | New England Nightmare | Away | Won 62-0 |
| May 14 | Northeastern Nitro | Away | Won 42-0 |
| May 21 | New York Sharks | Away | Won 43-6 |
| June 4 | Philadelphia Liberty Belles | Home | Won 70-8 |
| June 11 | D.C. Divas | Home | Won 27-16 |
| June 25 | D.C. Divas (National Conference Quarterfinal) | Away | Won 37-24 |
| July 9 | Chicago Force (National Conference Semifinal) | Away | Won 50-23 |
| July 16 | Indy Crash (National Conference Championship) | Home | Won 46-18 |
| July 30 | San Diego Surge (WFA National Championship) | Neutral (Bedford, TX) | Won 34-19 |
2012
| Date | Opponent | Home/Away | Result |
|---|---|---|---|
| April 14 | New York Sharks | Home | Won 64-6 |
| April 21 | Philadelphia Liberty Belles | Away | Won 59-0 |
| April 28 | Keystone Assault | Away | Won 31-0 |
| May 12 | Philadelphia Liberty Belles | Home | |
| May 19 | D.C. Divas | Home | |
| June 2 | Maine Lynx | Home | |
| June 9 | D.C. Divas | Away | |
| June 16 | New York Sharks | Away |
References
External links
|
||||||||||||||||||||||||||||||||||||||||||||||||











