Bulgarian parliamentary election, 1914
From Wikipedia, the free encyclopedia
| This article is part of the series: Politics and government of Bulgaria |
|
Parliament
|
|
Divisions
|
Parliamentary elections were held in Bulgaria on 23 February 1914.1 The result was a victory for the Liberal Concentration, an alliance of the Liberal Party, the Popular Liberal Party and the Young Liberals Party, which won 126 of the 245 seats. Voter turnout was 67.1%.2
Results
| Party | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Liberal Concentration | 345,730 | 45.2 | 126 | +38 |
| Bulgarian Agrarian National Union | 147,143 | 19.3 | 47 | –1 |
| Democratic Party | 86,611 | 11.3 | 31 | +17 |
| Bulgarian Social Democratic Workers Party (Broad Socialists) | 42,235 | 5.9 | 10 | –9 |
| Bulgarian Social Democratic Workers' Party (Narrow Socialists) | 43,251 | 5.7 | 11 | –17 |
| Popular Party | 39,035 | 5.1 | 10 | +5 |
| Radical Democratic Party | 27,353 | 3.6 | 5 | 0 |
| Progressive Liberal Party | 23,307 | 3.0 | 2 | +1 |
| Independents | 6,621 | 0.9 | 3 | –3 |
| Invalid/blank votes | 5,426 | – | – | – |
| Total | 769,712 | 100 | 245 | +41 |
| Source: Nohlen & Stöver | ||||
¹ Of the 126 seats, the Liberal Party won 83, the Popular Liberal Party 31 and the Young Liberals Party twelve.2
References
- ^ Nohlen, D & Stöver, P (2010) Elections in Europe: A data handbook, p368 ISBN 978-3-8329-5609-7
- ^ a b Nohlen & Stöver, p379
|
|||||||||||||||||











