Csepreg
From Wikipedia, the free encyclopedia
| Csepreg | ||
|---|---|---|
|
||
|
|
||
| Coordinates: 47°24′01″N 16°42′21″E / 47.40022°N 16.70592°ECoordinates: 47°24′01″N 16°42′21″E / 47.40022°N 16.70592°E | ||
| Country | ||
| County | Vas | |
| Area | ||
| • Total | 49.54 km2 (19.13 sq mi) | |
| Population (2004) | ||
| • Total | 3,597 | |
| • Density | 72.6/km2 (188/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 9735 | |
| Area code(s) | 94 | |
Csepreg is a town in Vas County, Hungary. it is the largest town on the Répce River.1
Although tourism, particularly camping and fishing, are important sources of income for the town, a plan for the establishment of a metal finishing factory was accepted by the council after the first plan had been rejected.2
Gallery
External links
- Street map (Hungarian)
References
- ^ "Csepreg". Welcome to Hungary!. Compalmanach. Retrieved 2009-01-07.
- ^ "Land use planning of a mixed industrial-dwelling area" (pdf). Participation Exercise. unece. Retrieved 2009-01-07.
| This Vas location article is a stub. You can help Wikipedia by expanding it. |











