For Whom the Bell Tolls (Bee Gees song)
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. (December 2009) |
| "For Whom the Bell Tolls" | ||||
|---|---|---|---|---|
| Single by The Bee Gees | ||||
| from the album Size Isn't Everything | ||||
| B-side | "Decadance [You Should Be Dancing Mix]" | |||
| Released | November 1993 | |||
| Format | 7" single, CD | |||
| Recorded | 1993 | |||
| Genre | Rock, pop | |||
| Length | 5:06 (album) 3:56 (single edit) |
|||
| Label | Polydor | |||
| Writer(s) | Barry Gibb, Robin Gibb, Maurice Gibb | |||
| Producer | The Bee Gees | |||
| The Bee Gees singles chronology | ||||
|
||||
"For Whom the Bell Tolls" is a song by the Bee Gees, released as their second single from their album Size Isn't Everything in 1993. It peaked at #4 on the UK charts. There is also a music video for this song.
Chart performance
| Chart | Peak position |
|---|---|
| Belgium | 10 |
| Brazil | 1 |
| Germany | 52 |
| Ireland | 6 |
| Netherlands | 20 |
| United States | 109 |
| United Kingdom | 4 |
External links
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This 1990s single-related article is a stub. You can help Wikipedia by expanding it. |











