Jules Bigot
From Wikipedia, the free encyclopedia
| Personal information | |||
|---|---|---|---|
| Date of birth | 22 October 1915 | ||
| Place of birth | Bully-les-Mines, France | ||
| Date of death | 24 October 2007 (aged 92) | ||
| Place of death | Lille, France | ||
| Playing position | Winger, Striker Manager |
||
| Youth career | |||
| 1931–1933 | Bully-les-Mines | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1933–1939 | Lille | ||
| 1939–1940 | Olympique de Marseille | 0 | (0) |
| 1940–1943 | AS Saint-Étienne | ||
| 1943–1944 | EF Lille-Flandres | ||
| 1943–1950 | Lille OSC | ||
| 1950–1951 | Le Havre AC | ||
| National team | |||
| 1936–1945 | 6 | (1) | |
| Teams managed | |||
| 1950–1952 | Le Havre AC | ||
| 1952–1953 | FC Rouen | ||
| 1953–1958 | Toulouse | ||
| 1958–1962 | RC Lens | ||
| 1962–1963 | Cercle Brugge K.S.V. | ||
| 1963–1966 | Lille OSC | ||
| 1966–1967 | K.A.A. Gent | ||
| 1969–1971 | R.E. Mouscron1 | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||
Jules Bigot (22 October 1915, Bully-les-Mines, Pas-de-Calais – 24 October 2007) was a French association football player. He played club football most notably with Lille; he was then manager in France and Belgium.
References
|
|||||||||||||||||||||||||||||||||||||||||||||||
| This biographical article related to association football in France, about a midfielder born in the 1910s, is a stub. You can help Wikipedia by expanding it. |
| This biographical article related to association football in France, about a forward born in the 1910s, is a stub. You can help Wikipedia by expanding it. |











