List of Hot 100 number-one singles of 1959 (U.S.)
From Wikipedia, the free encyclopedia
These are the Billboard magazine Hot 100 number one hits of 1959.
| Issue Date | Song | Artist(s) | Reference |
|---|---|---|---|
| January 5 | "The Chipmunk Song (Christmas Don't Be Late)" | David Seville and The Chipmunks | |
| January 12 | |||
| January 19 | "Smoke Gets in Your Eyes" | The Platters | |
| January 26 | |||
| February 2 | |||
| February 9 | "Stagger Lee" | Lloyd Price | |
| February 16 | |||
| February 23 | |||
| March 2 | |||
| March 9 | "Venus" | Frankie Avalon | |
| March 16 | |||
| March 23 | |||
| March 30 | |||
| April 6 | |||
| April 13 | "Come Softly to Me" | The Fleetwoods | |
| April 20 | |||
| April 27 | |||
| May 4 | |||
| May 11 | "The Happy Organ" | Dave "Baby" Cortez | |
| May 18 | "Kansas City" | Wilbert Harrison | |
| May 25 | |||
| June 1 | "The Battle of New Orleans" | Johnny Horton | |
| June 8 | |||
| June 15 | |||
| June 22 | |||
| June 29 | |||
| July 6 | |||
| July 13 | "Lonely Boy" | Paul Anka | |
| July 20 | |||
| July 27 | |||
| August 3 | |||
| August 10 | "A Big Hunk o' Love" | Elvis Presley | |
| August 17 | |||
| August 24 | "The Three Bells" | The Browns | |
| August 31 | |||
| September 7 | |||
| September 14 | |||
| September 21 | "Sleep Walk" | Santo & Johnny | |
| September 28 | |||
| October 5 | "Mack the Knife" | Bobby Darin | |
| October 12 | |||
| October 19 | |||
| October 26 | |||
| November 2 | |||
| November 9 | |||
| November 16 | "Mr. Blue" | The Fleetwoods | |
| November 23 | "Mack the Knife" | Bobby Darin | |
| November 30 | |||
| December 7 | |||
| December 14 | "Heartaches by the Number" | Guy Mitchell | |
| December 21 | |||
| December 28 | "Why" | Frankie Avalon |
See also
|
||||||||||||||||||||











