List of Hot 100 number-one singles of 1966 (U.S.)
From Wikipedia, the free encyclopedia
These are the Billboard magazine Hot 100 number one hits of 1966.
| Issue Date | Song | Artist(s) | Reference |
|---|---|---|---|
| January 1 | "The Sound of Silence" | Simon & Garfunkel | |
| January 8 | "We Can Work It Out" | The Beatles | |
| January 15 | |||
| January 22 | "The Sound of Silence" | Simon & Garfunkel | |
| January 29 | "We Can Work It Out" | The Beatles | |
| February 5 | "My Love" | Petula Clark | |
| February 12 | |||
| February 19 | "Lightnin' Strikes" | Lou Christie | |
| February 26 | "These Boots Are Made for Walkin'" | Nancy Sinatra | |
| March 5 | "Ballad of the Green Berets" | SSgt Barry Sadler | |
| March 12 | |||
| March 19 | |||
| March 26 | |||
| April 2 | |||
| April 9 | "(You're My) Soul and Inspiration" | The Righteous Brothers | |
| April 16 | |||
| April 23 | |||
| April 30 | "Good Lovin'" | The Young Rascals | |
| May 7 | "Monday, Monday" | The Mamas & the Papas | |
| May 14 | |||
| May 21 | |||
| May 28 | "When a Man Loves a Woman" | Percy Sledge | |
| June 4 | |||
| June 11 | "Paint It, Black" | The Rolling Stones | |
| June 18 | |||
| June 25 | "Paperback Writer" | The Beatles | |
| July 2 | "Strangers in the Night" | Frank Sinatra | |
| July 9 | "Paperback Writer" | The Beatles | |
| July 16 | "Hanky Panky" | Tommy James and the Shondells | |
| July 23 | |||
| July 30 | "Wild Thing" | The Troggs | |
| August 6 | |||
| August 13 | "Summer in the City" | The Lovin' Spoonful | |
| August 20 | |||
| August 27 | |||
| September 3 | "Sunshine Superman" | Donovan | |
| September 10 | "You Can't Hurry Love" | The Supremes | |
| September 17 | |||
| September 24 | "Cherish" | The Association | |
| October 1 | |||
| October 8 | |||
| October 15 | "Reach Out I'll Be There" | Four Tops | |
| October 22 | |||
| October 29 | "96 Tears" | ? & the Mysterians | |
| November 5 | "Last Train to Clarksville" | The Monkees | |
| November 12 | "Poor Side of Town" | Johnny Rivers | |
| November 19 | "You Keep Me Hangin' On" | The Supremes | |
| November 26 | |||
| December 3 | "Winchester Cathedral" | The New Vaudeville Band | |
| December 10 | "Good Vibrations" | The Beach Boys | |
| December 17 | "Winchester Cathedral" | The New Vaudeville Band | |
| December 24 | |||
| December 31 | "I'm a Believer" | The Monkees |
See also
|
||||||||||||||||||||











