List of Irish counties by area

From Wikipedia, the free encyclopedia
Jump to: navigation, search

This is a list of counties of Ireland ordered by area. Counties in the Republic of Ireland are shown in normal type, while those in Northern Ireland are listed in italic type.

County Kerry County Antrim County Londonderry County Down County Armagh County Louth County Tyrone County Wexford County Dublin County Wicklow County Monaghan County Donegal County Fermanagh County Waterford County Cork County Limerick County Clare County Carlow County Kilkenny County Laois County Tipperary County Meath County Kildare County Cavan County Leitrim County Sligo County Roscommon County Galway County Longford County Westmeath County Offaly County Mayo County MayoA map of Ireland showing traditional county borders and names with Northern Ireland counties colored tan, all other counties colored green
Click on a county to go to the corresponding article
Rank County Area (km²) Density (/ km²)
1 Cork 70037500000000000007,500 1 69.0
2 Galway 70036149000000000006,149 2 40.7
3 Mayo 70035586000000000005,586 3 23.3
4 Donegal 70034861000000000004,861 4 32.9
5 Kerry 70034807000000000004,807 5 30.1
6 Tipperary 70034305000000000004,305 6 36.8
7 Clare 70033450000000000003,450 7 33.8
8 Tyrone 70033263000000000003,263 8 54.5
9 Antrim 70033046000000000003,046 9 202.9
10 Limerick 70032756000000000002,756 10 69.4
11 Roscommon 70032548000000000002,548 11 25.0
12 Down 70032466000000000002,466 12 215.6
13 Wexford 70032367000000000002,367 13 61.2
14 Meath 70032342000000000002,342 14 78.6
15 Londonderry 70032075000000000002,075 15 119.1
16 Kilkenny 70032073000000000002,073 16 46.0
17 Wicklow 70032027000000000002,027 17 67.4
18 Offaly 70032001000000000002,001 18 38.3
19 Cavan 70031931000000000001,931 19 37.7
20 Waterford 70031857000000000001,857 20 61.2
21 Westmeath 70031840000000000001,840 21 46.7
22 Sligo 70031838000000000001,838 22 35.5
23 Laois 70031720000000000001,720 23 46.8
24 Kildare 70031695000000000001,695 24 124.1
25 Fermanagh 70031691000000000001,691 25 36.1
26 Leitrim 70031590000000000001,590 26 19.9
27 Armagh 70031326000000000001,326 27 131.8
28 Monaghan 70031295000000000001,295 28 46.7
29 Longford 70031091000000000001,091 29 35.7
30 Dublin 7002922000000000000922 30 1380.8
31 Carlow 7002897000000000000897 31 60.8
32 Louth 7002826000000000000826 32 148.7
Average 70032599000000000002,599
Total Ireland 700484421000000000084,421 76.6

See also


References

  1. ^ [1] County Cork
  2. ^ [2] County Galway
  3. ^ [3] County Mayo
  4. ^ [4] County Donegal
  5. ^ [5] County Kerry
  6. ^ [6] County Tipperary
  7. ^ [7] County Clare
  8. ^ [8] County Tyrone
  9. ^ [9] County Antrim
  10. ^ [10] County Limerick
  11. ^ [11] County Roscommon
  12. ^ [12] County Down
  13. ^ [13] County Wexford
  14. ^ [14] County Meath
  15. ^ [15] County Londonderry
  16. ^ [16] County Kilkenny
  17. ^ [17] County Wicklow
  18. ^ [18] County Offaly
  19. ^ [19] County Cavan
  20. ^ [20] County Waterford
  21. ^ [21] County Westmeath
  22. ^ [22] County Sligo
  23. ^ [23] County Laois
  24. ^ [24] County Kildare
  25. ^ [25] County Fermanagh
  26. ^ [26] County Leitrim
  27. ^ [27] County Armagh
  28. ^ [28] County Monaghan
  29. ^ [29] County Longford
  30. ^ [30] County Dublin
  31. ^ [31] County Carlow
  32. ^ [32] County Louth