List of United States Senators from Nevada
From Wikipedia, the free encyclopedia
Nevada was admitted to the Union on October 31, 1864. Its current senators are Democrat Harry Reid (Class 3) and Republican Dean Heller (Class 1).
Contents |
Class 1
| # | Senator | Party | Years | Congress | Term | Electoral history |
|---|---|---|---|---|---|---|
| 1 | Republican | February 1, 1865 – March 4, 1875 |
38 | 1 | Elected in 1865 | |
| 39 | ||||||
| 40 | ||||||
| 41 | 2 | Re-elected in 1869 Retired |
||||
| 42 | ||||||
| 43 | ||||||
| 2 | Republican | March 4, 1875 – March 4, 1881 |
44 | 3 | Elected in 1875 [Data unknown/missing. You can help! |
|
| 45 | ||||||
| 46 | ||||||
| 3 | Democratic | March 4, 1881 – March 4, 1887 |
47 | 3 | Elected in 1881 Lost re-election |
|
| 48 | ||||||
| 49 | ||||||
| 4 | Republican | March 4, 1887 – March 4, 1905 |
50 | 4 | Elected in 1887 | |
| 51 | ||||||
| 52 | ||||||
| Silver Republican | 53 | 5 | Re-elected in 1893 | |||
| 54 | ||||||
| 55 | ||||||
| 56 | 6 | Re-elected in 1899 Retired |
||||
| Republican | 57 | |||||
| 58 | ||||||
| 5 | Republican | March 4, 1905 – June 5, 1912 |
59 | 7 | Elected in 1905 | |
| 60 | ||||||
| 61 | ||||||
| 62 | 8 | Re-elected in 1910 Died |
||||
| Vacant | June 5, 1912 – July 1, 1912 |
|||||
| 6 | Republican | July 1, 1912 – January 29, 1913 |
Appointed to continue Nixon's term Lost election to finish Nixon's term |
|||
| 7 | Democratic | January 29, 1913 – November 10, 1940 |
62 (Continued) |
Elected to finish Nixon's term | ||
| 63 | ||||||
| 64 | ||||||
| 65 | 9 | Elected to full term in 1916 | ||||
| 66 | ||||||
| 67 | ||||||
| 68 | 10 | Re-elected in 1922 | ||||
| 69 | ||||||
| 70 | ||||||
| 71 | 11 | Re-elected in 1928 | ||||
| 72 | ||||||
| 73 | ||||||
| 74 | 12 | Re-elected in 1934 Died, having been elected to the next term |
||||
| 75 | ||||||
| 76 | ||||||
| Vacant | November 10, 1940 – November 27, 1940 |
|||||
| 8 | Democratic | November 27, 1940 – December 6, 1942 |
Appointed to finish Pittman's previous term | |||
| 77 | 13 | Appointed to start Pittman's next term Lost nomination to finish Pittman's next term |
||||
| 9 | Democratic | December 7, 1942 – June 23, 1945 |
77 (Continued) |
Elected to finish Pittman's term Died |
||
| 78 | ||||||
| 79 | ||||||
| Vacant | June 23, 1945 – July 24, 1945 |
|||||
| 10 | Democratic | July 24, 1945 – January 3, 1947 |
Appointed to finish Scrugham's term Lost nomination to full term |
|||
| 11 | Republican | January 3, 1947 – January 3, 1959 |
80 | 15 | Elected in 1946 | |
| 81 | ||||||
| 82 | ||||||
| 83 | 16 | Re-elected in 1952 Lost re-election |
||||
| 84 | ||||||
| 85 | ||||||
| 12 | Democratic | January 3, 1959 – January 3, 1983 |
86 | 17 | Elected in 1958 | |
| 87 | ||||||
| 88 | ||||||
| 89 | 18 | Re-elected in 1964 | ||||
| 90 | ||||||
| 91 | ||||||
| 92 | 19 | Re-elected in 1970 | ||||
| 93 | ||||||
| 94 | ||||||
| 95 | 20 | Re-elected in 1976 Lost re-election |
||||
| 96 | ||||||
| 97 | ||||||
| 13 | Republican | January 3, 1983 – January 3, 1989 |
98 | 21 | Elected in 1982 Lost re-election |
|
| 99 | ||||||
| 100 | ||||||
| 14 | Democratic | January 3, 1989 – January 3, 2001 |
101 | 22 | Elected in 1988 | |
| 102 | ||||||
| 103 | ||||||
| 104 | 23 | Re-elected in 1994 Retired |
||||
| 105 | ||||||
| 106 | ||||||
| 15 | Republican | January 3, 2001 – May 3, 2011 |
107 | 24 | Elected in 2000 | |
| 108 | ||||||
| 109 | ||||||
| 110 | 25 | Re-elected in 2006 Resigned |
||||
| 111 | ||||||
| 112 | ||||||
| Vacant | May 3, 2011 – May 9, 2011 |
|||||
| 16 | Republican | May 9, 2011 – Present |
Appointed to finish Ensign's term | |||
| 113 | 26 | Elected to full term in 2012 | ||||
| 114 | ||||||
| 115 | ||||||
| # | Senator | Party | Years | Congress | Term | Electoral history |
Class 3
| # | Senator | Party | Years | Congress | Term | Electoral history |
|---|---|---|---|---|---|---|
| 1 | Republican | February 1, 1865 – March 4, 1873 |
38 | 1 | Elected in 1865 | |
| 39 | ||||||
| 40 | 2 | Re-elected in 1867 Lost re-election |
||||
| 41 | ||||||
| 42 | ||||||
| 2 | Republican | March 4, 1873 – March 4, 1903 |
43 | 3 | Elected in 1873 | |
| 44 | ||||||
| 45 | ||||||
| 46 | 4 | Re-elected in 1879 | ||||
| 47 | ||||||
| 48 | ||||||
| 49 | 5 | Re-elected in 1885 | ||||
| 50 | ||||||
| 51 | ||||||
| 52 | 6 | Re-elected in 1891 | ||||
| 53 | ||||||
| Silver | 54 | |||||
| 55 | 7 | Re-elected in 1897 Retired |
||||
| 56 | ||||||
| Republican | 57 | |||||
| 3 | Democratic | March 4, 1903 – December 24, 1917 |
58 | 8 | Elected in 1902 | |
| 59 | ||||||
| 60 | ||||||
| 61 | 9 | Re-elected in 1908 | ||||
| 62 | ||||||
| 63 | ||||||
| 64 | 10 | Re-elected in 1914 Died |
||||
| 65 | ||||||
| Vacant | December 24, 1917 – January 12, 1918 |
|||||
| 4 | Democratic | January 12, 1918 – March 4, 1921 |
65 (Continued) |
Appointed to continue Newlands's term Elected to finish Newlands's term Lost election to full term |
||
| 66 | ||||||
| 5 | Republican | March 4, 1921 – March 4, 1933 |
67 | 11 | Elected in 1920 | |
| 68 | ||||||
| 69 | ||||||
| 70 | 12 | Re-elected in 1926 Lost re-election |
||||
| 71 | ||||||
| 72 | ||||||
| 6 | Democratic | March 4, 1933 – September 28, 1954 |
73 | 13 | Elected in 1932 | |
| 74 | ||||||
| 75 | ||||||
| 76 | 14 | Re-elected in 1938 | ||||
| 77 | ||||||
| 78 | ||||||
| 79 | 15 | Re-elected in 1944 | ||||
| 80 | ||||||
| 81 | ||||||
| 82 | 16 | Re-elected in 1950 Died |
||||
| 83 | ||||||
| Vacant | September 28, 1954 – October 1, 1954 |
|||||
| 7 | Republican | October 1, 1954 – December 1, 1954 |
Appointed to continue McCarran's term Lost election to finish McCarran's term |
|||
| 8 | Democratic | December 2, 1954 – December 17, 1974 |
83 (continued) |
Elected to finish McCarran's term | ||
| 84 | ||||||
| 85 | 17 | Elected to full term in 1956 | ||||
| 86 | ||||||
| 87 | ||||||
| 88 | 18 | Re-elected in 1962 | ||||
| 89 | ||||||
| 90 | ||||||
| 91 | 19 | Re-elected in 1968 Retired, then resigned early to give successor preferential seniority |
||||
| 92 | ||||||
| 93 | ||||||
| 9 | Republican | December 18, 1974 – January 3, 1987 |
Appointed early to finish Bible's term, having already been elected to the next term |
|||
| 94 | 20 | Elected in 1974 | ||||
| 95 | ||||||
| 96 | ||||||
| 97 | 21 | Re-elected in 1980 Retired |
||||
| 98 | ||||||
| 99 | ||||||
| 10 | Democratic | January 3, 1987 – Present |
100 | 22 | Elected in 1986 | |
| 101 | ||||||
| 102 | ||||||
| 103 | 23 | Re-elected in 1992 | ||||
| 104 | ||||||
| 105 | ||||||
| 106 | 24 | Re-elected in 1998 | ||||
| 107 | ||||||
| 108 | ||||||
| 109 | 25 | Re-elected in 2004 | ||||
| 110 | ||||||
| 111 | ||||||
| 112 | 26 | Re-elected in 2010 | ||||
| 113 | ||||||
| 114 | ||||||
| # | Senator | Party | Years | Congress | Term | Electoral history |
See also
- United States congressional delegations from Nevada
- List of United States Representatives from Nevada
|
||||||||||||||











