List of United States Senators from Texas
From Wikipedia, the free encyclopedia
Texas was admitted to the Union on December 29, 1845. Its senators are of Class 1 and Class 2. Its current senators are Republicans John Cornyn and Ted Cruz.
Contents |
Class 1
| # | Senator | Party | Years | Congress | Term | Electoral history |
|---|---|---|---|---|---|---|
| 1 | Democratic | February 21, 1846 – July 29, 1857 |
29 | 1 | Elected in 1846 | |
| 30 | ||||||
| 31 | ||||||
| 32 | 2 | Re-elected in 1851 | ||||
| 33 | ||||||
| 34 | ||||||
| 35 | 3 | Re-elected in 1857 Died |
||||
| Vacant | July 29, 1857 – November 9, 1857 |
|||||
| 2 | Democratic | November 9, 1857 – June 4, 1858 |
Died | |||
| Vacant | June 4, 1858 – September 27, 1858 |
|||||
| 3 | Democratic | September 27, 1858 – December 5, 1859 |
35 (Continued) |
Appointed to continue Henderson's term Lost nomination to finish Rusk's term |
||
| 36 | ||||||
| 4 | Democratic | December 5, 1859 – March 23, 1861 |
36 (Continued) |
Elected to finish Henderson's term Withdrew |
||
| 37 | ||||||
| Vacant | March 23, 1861 – March 30, 1870 |
37 (Continued) |
U.S. Civil War and Reconstruction | |||
| 38 | 4 | |||||
| 39 | ||||||
| 40 | ||||||
| 41 | 5 | |||||
| 5 | Republican | March 30, 1870 – March 3, 1875 |
41 (Continued) |
Elected to finish vacant term [Data unknown/missing. You can help! |
||
| 42 | ||||||
| 43 | ||||||
| 6 | Democratic | March 4, 1875 – March 4, 1887 |
44 | 6 | Elected in 1875 | |
| 45 | ||||||
| 46 | ||||||
| 47 | 7 | Re-elected in 1881 Lost re-election |
||||
| 48 | ||||||
| 49 | ||||||
| 7 | Democratic | March 4, 1887 – June 10, 1891 |
50 | 8 | Elected in 1887 Resigned to become chairman of the Railroad Commission of Texas |
|
| 51 | ||||||
| 52 | ||||||
| 8 | Democratic | June 10, 1891 – March 22, 1892 |
Appointed to continue Reagan's term Lost election to finish Reagan's term |
|||
| 9 | Democratic | March 23, 1892 – March 4, 1899 |
52 (Continued) |
Elected to finish Reagan's term | ||
| 53 | 9 | Re-elected in 1893 Retired |
||||
| 54 | ||||||
| 55 | ||||||
| 10 | Democratic | March 4, 1899 – March 4, 1923 |
56 | 10 | Elected in 1899 | |
| 57 | ||||||
| 58 | ||||||
| 59 | 11 | Re-elected in 1905 | ||||
| 60 | ||||||
| 61 | ||||||
| 62 | 12 | Re-elected in 1911 | ||||
| 63 | ||||||
| 64 | ||||||
| 65 | 13 | Re-elected in 1916 Lost re-election |
||||
| 66 | ||||||
| 67 | ||||||
| 11 | Democratic | March 4, 1923 – March 4, 1929 |
68 | 14 | Elected in 1922 Lost renomination |
|
| 69 | ||||||
| 70 | ||||||
| 12 | Democratic | March 4, 1929 – January 3, 1953 |
71 | 15 | Elected in 1928 | |
| 72 | ||||||
| 73 | ||||||
| 74 | 16 | Re-elected in 1934 | ||||
| 75 | ||||||
| 76 | ||||||
| 77 | 17 | Re-elected in 1940 | ||||
| 78 | ||||||
| 79 | ||||||
| 80 | 18 | Re-elected in 1946 Retired |
||||
| 81 | ||||||
| 82 | ||||||
| 13 | Democratic | January 3, 1953 – January 14, 1957 |
83 | 19 | Elected in 1952 Resigned |
|
| 84 | ||||||
| 85 | ||||||
| 14 | Democratic | January 15, 1957 – April 28, 1957 |
Appointed to continue Daniel's term Retired when successor elected |
|||
| 15 | Democratic | April 29, 1957 – January 3, 1971 |
85 (Continued) |
Elected to finish Daniel's term | ||
| 86 | 20 | Re-elected in 1958 | ||||
| 87 | ||||||
| 88 | ||||||
| 89 | 21 | Re-elected in 1964 Lost renomination |
||||
| 90 | ||||||
| 91 | ||||||
| 16 | Democratic | January 3, 1971 – January 20, 1993 |
92 | 22 | Elected in 1970 | |
| 93 | ||||||
| 94 | ||||||
| 95 | 23 | Re-elected in 1976 | ||||
| 96 | ||||||
| 97 | ||||||
| 98 | 24 | Re-elected in 1982 | ||||
| 99 | ||||||
| 100 | ||||||
| 101 | 25 | Re-elected in 1988 Resigned to become U.S. Secretary of the Treasury |
||||
| 102 | ||||||
| 103 | ||||||
| Vacant | January 20, 1993 – January 23, 1993 |
|||||
| 17 | Democratic | January 23, 1993 – June 14, 1993 |
Appointed to continue Bentsen's term Lost election to finish Bentsen's term |
|||
| 18 | Republican | June 14, 1993 – January 3, 2013 |
103 (Continued) |
Elected to finish Bentsen's term | ||
| 104 | 26 | Re-elected in 1994 | ||||
| 105 | ||||||
| 106 | ||||||
| 107 | 27 | Re-elected in 2000 | ||||
| 108 | ||||||
| 109 | ||||||
| 110 | 28 | Re-elected in 2006 Retired |
||||
| 111 | ||||||
| 112 | ||||||
| 19 | Republican | January 3, 2013 – Present |
113 | 29 | Elected in 2012 | |
| 114 | ||||||
| 115 | ||||||
| # | Senator | Party | Years | Congress | Term | Electoral history |
Class 2
| # | Senator | Party | Years | Congress | Term | Electoral history |
|---|---|---|---|---|---|---|
| 1 | Independent | February 21, 1846 – March 4, 1859 |
29 | 1 | Elected in 1846 | |
| 30 | 2 | Re-elected in 1847 | ||||
| 31 | ||||||
| 32 | ||||||
| 33 | 3 | Re-elected in 1853 Retired |
||||
| 34 | ||||||
| 35 | ||||||
| 2 | Democratic | March 4, 1859 – July 11, 1861 |
36 | 4 | Elected in 1859 Expelled following Texas's secession from the Union |
|
| 37 | ||||||
| Vacant | July 11, 1861 – March 31, 1870 |
37 (Continued) |
||||
| 38 | U.S. Civil War and Reconstruction | |||||
| 39 | 5 | |||||
| 40 | ||||||
| 41 | ||||||
| 3 | Republican | March 31, 1870 – March 4, 1877 |
41 (Continued) |
Elected to finish vacant term | ||
| 42 | 6 | Re-elected in 1871 Retired |
||||
| 43 | ||||||
| 44 | ||||||
| 4 | Democratic | March 4, 1877 – March 4, 1895 |
45 | 7 | Elected in 1877 | |
| 46 | ||||||
| 47 | ||||||
| 48 | 8 | Re-elected in 1883 | ||||
| 49 | ||||||
| 50 | ||||||
| 51 | 9 | Re-elected in 1889 Retired |
||||
| 52 | ||||||
| 53 | ||||||
| 5 | Democratic | March 4, 1895 – March 4, 1901 |
54 | 10 | Elected in 1895 Retired |
|
| 55 | ||||||
| 56 | ||||||
| 6 | Democratic | March 4, 1901 – January 3, 1913 |
57 | 11 | Elected in 1901 | |
| 58 | ||||||
| 59 | ||||||
| 60 | 12 | Re-elected in 1907 Resigned |
||||
| 61 | ||||||
| 62 | ||||||
| 7 | Democratic | January 4, 1913 – January 29, 1913 |
Appointed to continue Bailey's term Retired when successor elected |
|||
| Vacant | January 29, 1913 – February 3, 1913 |
|||||
| 8 | Democratic | February 3, 1913 – April 9, 1941 |
Elected to finish Bailey's term | |||
| 63 | 13 | Re-elected in 1913 | ||||
| 64 | ||||||
| 65 | ||||||
| 66 | 14 | Re-elected in 1918 | ||||
| 67 | ||||||
| 68 | ||||||
| 69 | 15 | Re-elected in 1924 | ||||
| 70 | ||||||
| 71 | ||||||
| 72 | 16 | Re-elected in 1930 | ||||
| 73 | ||||||
| 74 | ||||||
| 75 | 17 | Re-elected in 1936 Died |
||||
| 76 | ||||||
| 77 | ||||||
| Vacant | April 9, 1941 – April 21, 1941 |
|||||
| 9 | Democratic | April 21, 1941 – June 26, 1941 |
Appointed to continue Sheppard's term Died |
|||
| Vacant | June 26, 1941 – June 26, 1941 |
|||||
| 10 | Democratic | June 26, 1941 – January 3, 1949 |
Elected to finish Sheppard's term | |||
| 78 | 18 | Re-elected in 1942 Retired |
||||
| 79 | ||||||
| 80 | ||||||
| 11 | Democratic | January 3, 1949 – January 3, 1961 |
81 | 19 | Elected in 1948 | |
| 82 | ||||||
| 83 | ||||||
| 84 | 20 | Re-elected in 1954 Re-elected in 1960, but resigned at the end of the term to become U.S. Vice President |
||||
| 85 | ||||||
| 86 | ||||||
| 12 | Democratic | January 3, 1961 – June 14, 1961 |
87 | 21 | Appointed to begin Johnson's term Lost election to finish Johnson's term |
|
| 13 | Republican | June 15, 1961 – January 3, 1985 |
87 (Continued) |
Elected to finish Johnson's term | ||
| 88 | ||||||
| 89 | ||||||
| 90 | 22 | Re-elected in 1966 | ||||
| 91 | ||||||
| 92 | ||||||
| 93 | 23 | Re-elected in 1972 | ||||
| 94 | ||||||
| 95 | ||||||
| 96 | 24 | Re-elected in 1978 Retired |
||||
| 97 | ||||||
| 98 | ||||||
| 14 | Republican | January 3, 1985 – November 30, 2002 |
99 | 25 | Elected in 1984 | |
| 100 | ||||||
| 101 | ||||||
| 102 | 26 | Re-elected in 1990 | ||||
| 103 | ||||||
| 104 | ||||||
| 105 | 27 | Re-elected in 1996 Retired, and resigned early to give successor preferential seniority |
||||
| 106 | ||||||
| 107 | ||||||
| Vacant | November 30, 2002 – December 2, 2002 |
|||||
| 15 | Republican | December 2, 2002 – Present |
107 (Continued) |
Appointed to finish Gramm's term, having been elected to the next term |
||
| 108 | 28 | Elected in 2002 | ||||
| 109 | ||||||
| 110 | ||||||
| 111 | 29 | Re-elected in 2008 | ||||
| 112 | ||||||
| 113 | ||||||
| # | Senator | Party | Years | Congress | Term | Electoral history |
See also
|
||||||||||||||











