List of international cricket centuries by Shivnarine Chanderpaul
Shivnarine "Shiv" Chanderpaul (born 16 August 1974) is a cricketer, and former captain of the West Indies cricket team. He is the first Indo-Caribbean to play 100 Tests for the West Indies and has captained them in 27 Tests and 11 One Day Internationals. Chanderpaul is currently ranked number one test batsman in the world in the ICC official rankings.1
Chanderpaul has scored 27 Test centuries and 11 ODI centuries, a total of 38 international centuries, which puts him only behind Brian Lara (with 53 centuries), as the West Indies player with second most centuries in international cricket.
Contents |
Test centuries
The following table illustrates a summary of the Test centuries scored by Shivnarine Chanderpaul.
- In the column Runs, * indicates being not out.
- The column title Match refers to the Match Number of his career.
One Day International centuries
| One Day International Centuries of Shivnarine Chanderpaul3 | |||||||
|---|---|---|---|---|---|---|---|
| # | Runs | Match | Against | City/Country | Venue | Year | Result |
| 1 | 109* | 42 | Bridgetown, Barbados | Kensington Oval | 1997 | Won | |
| 2 | 150 | 56 | East London, South Africa | Buffalo Park | 1999 | Won | |
| 3 | 108* | 114 | Gros Islet, St Lucia | Beausejour Stadium | 2002 | Won | |
| 4 | 101 | 205 | Karachi, Pakistan | National Stadium | 2006 | Lost | |
| 5 | 149* | 206 | Nagpur, India | VCA Ground | 2007 | Lost | |
| 6 | 102* | 211 | Kingston, Jamaica | Sabina Park | 2007 | Won | |
| 7 | 116* | 219 | Birmingham, England | Edgbaston | 2007 | Won | |
| 8 | 127* | 223 | Harare, Zimbabwe | Harare Sports Club | 2007 | Lost | |
| 9 | 107* | 237 | Abu Dhabi, UAE | Sheikh Zayed Stadium | 2008 | Lost | |
| 10 | 112* | 243 | Providence, Guyana | Providence Stadium | 2009 | Won | |
| 11 | 101 | 257 | Kingston, Jamaica | Sabina Park | 2010 | Won | |
References
- ^ Current Test Batting Rankings from the ICC
- ^ Statsguru: Shivnarine Chanderpaul, Cricinfo, 12 March 2010.
- ^ Statsguru: Shivnarine Chanderpaul, Cricinfo, 12 March 2010.











