Mohsin Khan
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohsin Hasan Khan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 15 March 1955 Karachi, Pakistan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm medium pace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 79) | 18 January 1978 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 20 November 1986 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 17) | 16 March 1977 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 2 December 1986 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970/71 | Pakistan Railways B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971/72 | Pakistan Railways A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972/73-1973/74 | Karachi Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1973/74-1974/75 | Karachi Whites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974/75-1978/79 | Sind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975/76-1986/87 | Habib Bank Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: Cricket Archive, 21 August 2012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohsin Hasan Khan (Urdu: محسن حسن خان; born 15 March 1955, Karachi, Sindh) is a former Pakistani cricketer who played in 48 Tests and 75 ODIs from 1977 to 1986 mainly as an opening batsman.
Contents |
Life and career
Playing in this role for Pakistan against India at Lahore in 1982-83, he scored 101 not out of Pakistan's second-innings total of 135/1. This is the lowest team score in Test cricket to have included a century.1
Mohsin was one of a minority of South Asian players to come to terms with conditions in Australia and England, scoring two consecutive centuries in Australia in 1983/42 and becoming the first Pakistani batsman to score a Test double century at Lord's, which he did earlier in 1982.3 He retired from international cricket to pursue a film career.
Mohsin later married Bollywood movie star Reena Roy and had a short career as an actor in the Indian film industry. He has since divorced Roy and remarried and lives in Karachi, Pakistan. He has a daughter with Reena Roy, who now lives with her mother in India. He had named his daughter Jannat, but she is now called Sanam.
On 2 March 2010 Mohsin Khan was named Iqbal Qasim's successor as chief selector of the Pakistan national cricket team. He accepted the role turned down by fellow one-time opener Saeed Anwar. Mohsin is Pakistan's fourth chief of selectors in the 12 months of 2009-10.4
Filmography
- 1997 Mahaanta
- 1996 Ghunghat
- 1994 Beta
- 1994 Madam X
- 1993 The Elephant Walk
- 1993 Jannat
- 1992 Laat Saab
- 1991 Saathi
- 1991 Pratikar
- 1991 Gunehgar Kaun
- 1991 Fateh
- 1989 Batwara
- 1992 tyagi
References
|
|||||||











