Northwest Division (NBA)

From Wikipedia, the free encyclopedia
Jump to: navigation, search
Northwest Division
Conference Western Conference
League National Basketball Association
Sport Basketball
Inaugural season 2004–05 season
No. of teams 5
Most recent champion(s) Oklahoma City Thunder (4th title)
Most titles Oklahoma City Thunder (4 titles)

The Northwest Division is one of the three divisions in the Western Conference of the National Basketball Association (NBA). The division consists of five teams, the Denver Nuggets, the Minnesota Timberwolves, the Oklahoma City Thunder, the Portland Trail Blazers and the Utah Jazz

The division was created at the start of the 2004–05 season, when the league expanded from 29 to 30 teams with the addition of the Charlotte Bobcats. The league realigned itself into three divisions in each conference. The Northwest Division began with five inaugural members, the Nuggets, the Timberwolves, the Blazers, the Seattle SuperSonics and the Jazz.1 The Blazers and the Sonics joined from the Pacific Division, while the Nuggets, the Timberwolves and the Jazz joined from the now-defunct Midwest Division.

The Sonics/Thunder franchise have won the most Northwest Division titles with four. The Nuggets have won three titles. The Jazz have won two titles. The Timberwolves and the Blazers have never won the Northwest Division title. In the 2009–10 season, all four teams that qualified for the playoffs each had more than 50 wins. The most recent division champion is the Oklahoma City Thunder.

Contents

Standings

Northwest Division W L PCT GB Home Road Div GP
c-Oklahoma City Thunder 60 22 .732 34–7 26–15 10–6 82
x-Denver Nuggets 57 25 .695 3 38–3 19–22 11–5 82
Utah Jazz 43 39 .524 17 30–11 13–28 9–7 82
Portland Trail Blazers 33 49 .402 27 22–19 11–30 6–10 82
Minnesota Timberwolves 31 51 .378 29 20–21 11–30 4–12 82

Notes

  • y – Clinched division title
  • x – Clinched playoff spot

Teams

Team City Year From
Joined
Denver Nuggets Denver, Colorado 2004 Midwest Division
Minnesota Timberwolves Minneapolis, Minnesota 2004 Midwest Division
Portland Trail Blazers Portland, Oregon 2004 Pacific Division
Oklahoma City Thunder (2008–present)
Seattle SuperSonics (19672008)
Oklahoma City, Oklahoma
Seattle, Washington
2004 Pacific Division
Utah Jazz Salt Lake City, Utah 2004 Midwest Division

Division champions

Season Team Record Playoffs result
2004–05 Seattle SuperSonics 6999634000000000000 52–30 (.634) Lost Conference Semifinals
2005–06 Denver Nuggets 6999537000000000000 44–38 (.537) Lost First Round
2006–07 Utah Jazz 6999622000000000000 51–31 (.622) Lost Conference Finals
2007–08 Utah Jazz 6999659000000000000 54–28 (.659) Lost Conference Semifinals
2008–09 Denver Nuggets 6999659000000000000 54–28 (.659) Lost Conference Finals
2009–10 Denver Nuggets 6999646000000000000 53–29 (.646) Lost First Round
2010–11 Oklahoma City Thunder 6999671000000000000 55–27 (.671) Lost Conference Finals
2011–12[a] Oklahoma City Thunder 6999712000000000000 47–19 (.712) Lost NBA Finals
2012–13 Oklahoma City Thunder 6999732000000000000 60–22 (.732) Lost Conference Semifinals

Titles by team

Team Titles Season(s) won
Denver Nuggets 3 2005–06, 2008–09, 2009–10
Oklahoma City Thunder 3 2010–11, 2011–12, 2012–13
Utah Jazz 2 2006–07, 2007–08
Seattle SuperSonics 1 2004–05

Season results

^ Denotes team that won the NBA championships
+ Denotes team that won the Conference Finals, but lost the NBA Finals
* Denotes team that qualified for the NBA Playoffs
Season Team (record)
1st 2nd 3rd 4th 5th
2004–05 Seattle* (52–30) Denver* (49–33) Minnesota (44–38) Portland (27–55) Utah (26–56)
2005–06 Denver* (44–38) Utah (41–41) Seattle (35–47) Minnesota (33–49) Portland (21–61)
2006–07 Utah* (51–31) Denver* (45–37) Portland (32–50) Minnesota (32–50) Seattle (31–51)
2007–08 Utah* (54–28) Denver* (50–32) Portland (41–41) Minnesota (22–60) Seattle (20–62)
2008–09 Denver* (54–28) Portland* (54–28) Utah* (48–34) Minnesota (24–54) Oklahoma City (23–59)
2009–10 Denver* (53–29) Utah* (53–29) Portland* (50–32) Oklahoma City* (50–32) Minnesota (15–67)
2010–11 Oklahoma City* (55–27) Denver* (50–32) Portland* (48–34) Utah (39–43) Minnesota (17–65)
2011–12[a] Oklahoma City+ (47–19) Denver* (38–28) Utah* (36–30) Portland (28–38) Minnesota (26–40)
2012–13 Oklahoma City* (60–22) Denver* (57–25) Utah (43–39) Portland (33–49) Minnesota (31–51)

Notes

  • a 1 2 Because of a lockout, the season did not start until December 25, 2011, and all 30 teams played a shortened 66-game regular season schedule.2

References

General
Specific
  1. ^ "Expansion Bobcats prompt change". ESPN.com. ESPN Internet Ventures. November 17, 2003. Retrieved May 29, 2011. 
  2. ^ Jenkins, Lee (December 5, 2011). "'tis The Season". CNN Sports Illustrated. Time Warner Company. Retrieved April 30, 2012. 

External links