Pat Kennedy
| Pat Kennedy | |
|---|---|
| Sport(s) | Basketball |
| Biographical details | |
| Born | Keyport, New Jersey, USA |
| Playing career | |
| 1971–1973 | King's College |
| Coaching career (HC unless noted) | |
| 1978–1980 1980–1986 1986–1997 1997–2002 2002–2004 2004–2011 2013-present |
Iona (asst.) Iona Florida State DePaul Montana Towson Pace |
| Accomplishments and honors | |
| Championships Metro Tournament Championship (1991) MAAC Tournament Championship (1982, 1984, 1985) MAAC Regular Season Championship (1983, 1984, 1985) |
|
- For the basketball referee, see Matthew "Pat" Kennedy
Pat Kennedy is an American college basketball coach, currently coaching at Pace University. He was previously the men's basketball coach at Towson University, Iona College, Florida State University, DePaul University, and the University of Montana.
Kennedy is a native of Keyport, New Jersey,1 and attended Red Bank Catholic High School.2 He is a 1975 graduate of King's College. After college, he became an assistant coach to Jim Valvano at Iona. In 1979 when Valvano left for North Carolina State University, Kennedy took the head job at Iona. In six years, he led the Gaels to two NCAA tournament appearances. He compiled a 124–60 record while at Iona.
After Iona, Kennedy went to Florida State. He would spend 11 years in Tallahassee, leading the Seminoles to 5 NCAA tournament appearances. During his tenure at FSU, he won 202 games and lost 131.
He was appointed to succeed Joey Meyer as head coach at DePaul on June 12, 1997.3 In 2000, Kennedy led the Blue Demons to their first NCAA appearance in eight years. While in Chicago, he had a record of 67 wins and 85 losses.
In 2002, Kennedy left DePaul to coach Montana. His two year record with the Grizzlies was 23–25 before he left to take the head coaching job at Towson in 2004.
His resignation as Towson's basketball coach was primarily due to a 4-26 season that ended with 19 straight losses, and failing to guide Towson to a winning record during his seven seasons at the school, going 71-144 since arriving in 2004.
On May 7th, Kennedy accepted the job at Pace, a Division II school who competes in the Northeast-10 Conference.4
College Coaching Record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Iona (MAAC) (1980–1986) | |||||||||
| 1980-81 | Iona | 12-14 | N/A | N/A | |||||
| 1981-82 | Iona | 20-9 | N/A | N/A | |||||
| 1982-83 | Iona | 21-9 | N/A | N/A | |||||
| 1983-84 | Iona | 22-8 | N/A | N/A | NCAA First Round | ||||
| 1984-85 | Iona | 25-5 | N/A | N/A | NCAA First Round | ||||
| 1985-86 | Iona | 14-15 | N/A | N/A | |||||
| Iona: | 114-60 | N/A | |||||||
| Florida State (Metro Conference / ACC) (2011–present) | |||||||||
| 1986-87 | Florida State | 19-11 | 6-6 | N/A | NIT Second Round | ||||
| 1987-88 | Florida State | 19-11 | 7-5 | N/A | NCAA First Round | ||||
| 1988-89 | Florida State | 22-8 | 9-3 | N/A | NCAA First Round | ||||
| 1989-90 | Florida State | 16-15 | 6-8 | N/A | |||||
| 1990-91 | Florida State | 21-11 | 9-5 | N/A | NCAA Second Round | ||||
| 1991-92 | Florida State | 22-10 | 11-5 | N/A | NCAA Sweet 16 | ||||
| 1992-93 | Florida State | 25-10 | 12-4 | N/A | NCAA Elite Eight | ||||
| 1993-94 | Florida State | 13-14 | 6-10 | N/A | |||||
| 1994-95 | Florida State | 12-15 | 5-11 | N/A | |||||
| 1995-96 | Florida State | 13-14 | 5-11 | N/A | |||||
| 1996-97 | Florida State | 20-12 | 6-10 | N/A | NIT Runner-Up | ||||
| Florida State: | 202-131 | 82-78 | |||||||
| DePaul (Conference USA) (1997–2002) | |||||||||
| 1997-98 | DePaul | 7-23 | N/A | N/A | |||||
| 1998-99 | DePaul | 19-13 | N/A | N/A | |||||
| 1999-00 | DePaul | 22-12 | N/A | N/A | NCAA First Round | ||||
| 2000-01 | DePaul | 12-18 | N/A | N/A | |||||
| 2001-02 | DePaul | 9-19 | N/A | N/A | |||||
| DePaul: | 68-85 | ||||||||
| Montana (Big Sky Conference) (2002–2004) | |||||||||
| 2002-03 | Montana | 13-17 | 7-7 | 4th | |||||
| 2003-04 | Montana | 10-18 | 6-8 | 7th | |||||
| Montana: | 23-25 | 13-15 | |||||||
| Towson (Colonial Athletic Association) (2004–2011) | |||||||||
| 2004-05 | Towson | 5-24 | 2-16 | 10th | |||||
| 2005-06 | Towson | 12-16 | 8-10 | 8th | |||||
| 2006-07 | Towson | 15-17 | 8-10 | 8th | |||||
| 2007-08 | Towson | 13-18 | 7-11 | 9th | |||||
| 2008-09 | Towson | 12-22 | 5-13 | 10th | |||||
| 2009-10 | Towson | 10-21 | 5-13 | 8th | |||||
| 2010-11 | Towson | 4-26 | 0-18 | 12th | |||||
| Towson: | 67-118 | 39-78 | |||||||
| Pace (Northeast-10 Conference) (2013–present) | |||||||||
| 2013-14 | Pace | ||||||||
| Total: | 472-430 | ||||||||
|
National champion Conference regular season champion Conference tournament champion |
|||||||||
References
- ^ "Towson Names Kennedy Men's Basketball Coach", WYFF, May 10, 2004. Accessed December 20, 2007.
- ^ Pat Kennedy, Towson Tigers. Accessed December 20, 2007. "Pat attended Red Bank (N.J.) Catholic High School, home of the Fighting Caseys."
- ^ Jauss, Bill. "New Blue Demons Coach Combines Styles Of Valvano, Al McGuire," Chicago Tribune, Friday, June 13, 1997.
- ^ http://www.lohud.com/article/20130506/SPORTS/305060079/Pace-names-Pat-Kennedy-men-s-basketball-coach
External links
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||











