Saint-Éloy-les-Tuileries
From Wikipedia, the free encyclopedia
| This article may be expanded with text translated from the corresponding article in the French Wikipedia. (January 2009)
Click [show] on the right to read important instructions before translating.
|
|
Saint-Éloy-les-Tuileries |
|
| Administration | |
|---|---|
| Country | France |
| Region | Limousin |
| Department | Corrèze |
| Arrondissement | Brive-la-Gaillarde |
| Canton | Lubersac |
| Intercommunality | Pays de Saint-Yrieix |
| Mayor | Francis Delort (2008–2014) |
| Statistics | |
| Elevation | 263–367 m (863–1,204 ft) (avg. 300 m or 980 ft) |
| Land area1 | 9.13 km2 (3.53 sq mi) |
| Population2 | 121 (2008) |
| - Density | 13 /km2 (34 /sq mi) |
| INSEE/Postal code | 19198/ 19210 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 45°26′52″N 1°17′36″E / 45.4478°N 1.2933°E
Saint-Éloy-les-Tuileries is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 184 | — |
| 1968 | 218 | +18.5% |
| 1975 | 196 | −10.1% |
| 1982 | 159 | −18.9% |
| 1990 | 133 | −16.4% |
| 1999 | 124 | −6.8% |
| 2008 | 121 | −2.4% |
See also
References
| This Corrèze geographical article is a stub. You can help Wikipedia by expanding it. |











